|
2007-08 Navy Women's Track & Field Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 12/04/07 | American, Mount St. Mary's | Annapolis, Md. | 1st of 3 teams |
| 01/04/08 | at UMES Invitational | Princess Anne, Md. | NTS |
| 01/05/08 | at National Pole Vault Summit | Reno, Nev. | NTS |
| 01/19/08 | James Madison, Mount St. Mary's, UNC-Wilmington, William & Mary |
Annapolis, Md. | 1st of 5 teams |
| 01/26/08 | at Patriot Games | Fairfax, Va. | 1st of 13 teams |
| 02/02/08 | vs. Army (Star Meet) | Annapolis, Md. | W, 93.5-87.5 |
| 02/14/08 | vs. Loyola (Md.) | Annapolis, Md. | NTS |
| Patriot League Indoor Championship | |||
| 02/22/08 | Pentathlon (60m hur., 800m, HJ, LJ, SP) |
Lewisburg, Pa. | 4th of 8 teams |
| 02/23/08 | 60m, 200m, 5000m, 60m hur., HJ, PV, LJ, WT, 4x800m |
Lewisburg, Pa. | 3rd of 8 teams |
| 02/24/08 | 60m, 200m, 400m, 500m, 800m, 1000m, Mile, 3000m, 60m hur., TJ, SP, 4x400m, DMR |
Lewisburg, Pa. | 3rd of 8 teams |
| ECAC Indoor Championship | |||
| 03/08/08 | 5000m | Boston, Mass. | NTS |
| 03/09/08 | Pole Vault | Boston, Mass. | 34th (6 pts.) |
| 03/22/08 | vs. American, Lehigh, Maryland, VCU |
Annapolis, Md. | 1st of 5 teams |
| 03/29/08 | at Maryland Invitational | College Park, Md. | No Team Scores |
| Colonial Relays | |||
| 04/04/08 | First Day | Williamsburg, Va. | 10:00 a.m. |
| 04/05/08 | Second Day | Williamsburg, Va. | 8th of 21 teams |
| 04/11/08 | at Army (Star Meet) | West Point, N.Y. | L, 119.5-83.5 |
| Greyhound Invitational | |||
| 04/18/08 | First Day | Bethlehem, Pa. | 11:00 a.m. |
| 04/19/08 | Second Day | Bethlehem, Pa. | No team scores |
| 04/24/08 | at Penn Relays | Philadelphia, Pa. | NTS |
| Patriot League Outdoor Championship | |||
| 05/02/08 | vs. PL Championship - Day One | Annapolis, Md. | 3rd of 8 teams |
| 05/03/08 | vs. PL Championship - Day Two | Annapolis, Md. | 5th of 8 Teams |
| ECAC Outdoor Championship | |||
| 05/16/08 | at ECAC Championship - Day One | Princeton, N.J. | All Day |
| 05/17/08 | at ECAC Championship - Day Two | Princeton, N.J. | All Day |
| 05/18/08 | at ECAC Championship - Day Three | Princeton, N.J. | All Day |
| NCAA East Region Championship | |||
| 05/30/08 | at NCAA Regional - Day One | Tallahassee, Fla. | 11:00 a.m. |
| 05/31/08 | at NCAA Regional - Day Two | Tallahassee, Fla. | 11:00 a.m. |
| NCAA Outdoor Championship | |||
| 06/11/08 | at NCAA Championship - Day One | Des Moines, Iowa | 12:00 p.m. |
| 06/12/08 | at NCAA Championship - Day Two | Des Moines, Iowa | 12:00 p.m. |
| 06/13/08 | at NCAA Championship - Day Three | Des Moines, Iowa | 12:00 p.m. |
| 06/14/08 | at NCAA Championship - Day Four | Des Moines, Iowa | 12:00 p.m. |
Schedule Key
Home Event
Away Event
All Times Eastern
Home Meets in Gold













