|
2007-08 Schedule (as of September 27)
|
| Date | Opponent / Event | Location | Time / Result |
| 10/05/07 | at Potomac Relays | Washington, D.C. | 1st of 5 teams |
| 10/13/07 | vs. Catholic | Annapolis, Md. | W, 196-71 |
| vs. George Washington | Annapolis, Md. | W, 174-107 | |
| vs. Loyola (Md) | Annapolis, Md. | W, 160-129 | |
| 10/19/07 | vs. Johns Hopkins | Annapolis, Md. | W, 166-120 |
| 10/27/07 | at UMBC | Baltimore, Md. | W, 123-119 |
| 11/03/07 | vs. Colgate | Bethlehem, Pa. | W, 150-87 |
| at Lehigh | Bethlehem, Pa. | W, 183.5-57.5 | |
| 11/10/07 | vs. American | Annapolis, Md. | W, 221-70 |
| vs. Bucknell | Annapolis, Md. | W, 163-137 | |
| vs. Lafayette | Annapolis, Md. | W, 177-123 | |
| Terrapin Invitational | |||
| 11/15/07 | Terrapin Invitational - Day One | College Park, Md. | 7th out of 9 |
| 11/16/07 | Terrapin Invitational - Day Two | College Park, Md. | not available |
| 11/17/07 | Terrapin Invitational - Day Three | College Park, Md. | 6th out of 9 teams |
| 11/29/07 | vs. Army | Annapolis, Md. | W, 206-94 |
| American Short Course Championship | |||
| 12/01/07 | American Short Course Championship | Atlanta, Ga. | All Day |
| 12/02/07 | American Short Course Championship | Atlanta, Ga. | All Day |
| 01/12/08 | vs. Cornell | Annapolis, Md. | W, 175-125 |
| vs. Yale | Annapolis, Md. | L, 174-126 | |
| 01/26/08 | vs. Penn | Annapolis, Md. | W, 151-149 |
| 02/02/08 | Navy Invitational | Annapolis, Md. | NTS |
| Patriot League Championship | |||
| 02/21/08 | Patriot League Championship - Day One (prelims) | Annapolis, Md. | No scoring |
| Patriot League Championship - Day One (finals) | Annapolis, Md. | First of eight, 223.5 | |
| 02/22/08 | Patriot League Championship - Day Two (prelims) | Annapolis, Md. | No team scoring |
| Patriot League Championship - Day Two (finals) | Annapolis, Md. | Second of eight, 444.5 | |
| 02/23/08 | Patriot League Championship - Day Three (prelims) | Annapolis, Md. | No team scoring |
| Patriot League Championship - Day Three (finals) | Annapolis, Md. | Second of eight, 683.5 pts. | |
| 02/24/08 | Long Course Trials | Annapolis, Md. | No team scoring |
| ECAC Championship | |||
| 02/29/08 | at ECAC Championship - Day One | Pittsburgh, Pa. | 8th/72 points |
| 03/01/08 | at ECAC Championship - Day Two | Pittsburgh, Pa. | ninth/125 points |
| 03/02/08 | at ECAC Championship - Day Three | Pittsburgh, Pa. | Ninth/181 points |
| NCAA Zone 'A' Diving Championship | |||
| 03/14/08 | Zone Diving Championship - Day One | Buffalo, N.Y. | No team scoring |
| 03/15/08 | Zone Diving Championship - Day Two | Buffalo, N.Y. | No team scoring |
| 03/16/08 | Zone Diving Championship - Day Three | Buffalo, N.Y. | No team scoring |
| NCAA Championship | |||
| 03/20/08 | NCAA Championship - Day One | Columbus, Ohio | No team scoring |
| 03/22/08 | NCAA Championship - Day Three | Columbus, Ohio | No team scoring |
Schedule Key
Home Event
Away Event
Home meets contested in Lejeune Hall
Schedule subject to change












