| Albi, Luke |
| Birger, Nick |
| Bullard, Owen |
| Eisenberg, Michael |
| Hill, Jason |
| James, Alex |
| Jones, Kyle |
| Lemaich, Ramsey |
| Nelms, Nate |
| New, Jeremy |
| Smoke, Jarrad |
| Waters, Johnny |
| Wiggins, Joe |
|
Albi, Luke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | Dupaya, Rob / Mostowtt, Thaddeus | Won 8-0 / Jones, Kyle | |||
| Feb 16, 2008 | GEORGE MASON | Brown, Martin / Hoskins, Harwood | Won 8-0 / Wiggins, Joe | ||||
|
Birger, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 14-16, 2007 | vs | Princeton | Luse, Jeff | Won 6-4, 5-7, 7-6 (7-4) | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Prusack, Matt | Won 4-6, 6-2, 7-6 (7-3) | ||
| b | Sep 21-23, 2007 | vs | High Point | Dutois, Max | Lost 4-6, 4-6 | ||
| b | Sep 21-23, 2007 | vs | Radford | Boslet, Paul | Lost 6-7 (4-7), 3-6 | ||
| b | Sep 21-23, 2007 | vs | South Carolina State | Gautham, Vickram | Won 6-1, 6-0 | ||
| b | Sep 21-23, 2007 | vs | Coastal Carolina | Da Silva, Ross | Won 7-5, 6-1 | ||
| c | Oct 12-14, 2007 | vs | Campbell | Darden, Brent | Lost 4-6, 1-6 | ||
| c | Oct 12-14, 2007 | vs | George Mason | Nayeem, Imran | Won 8-1 | ||
| c | Oct 12-14, 2007 | vs | Villanova | Krawczyk, Matt | Won 8-5 | ||
| c | Oct 12-14, 2007 | vs | George Mason | Schneider, Zack | Won 8-3 | ||
| c | Oct 12-14, 2007 | vs | Delaware | Kapur, Amit | Won 8-5 | ||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | Dupaya, Rob | Won 6-2, 6-1 | |||
| Feb 16, 2008 | GEORGE MASON | Vaughn, Matthew | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| b | Sep 21-23, 2007 | vs | Charlotte | Anders, Michael/Bernhoerster, Moritz | Lost 7-9/Bullard, Owen | ||
| c | Oct 12-14, 2007 | vs | James Madison | Armes, Chris/Cretella, Kevin | Won 8-2/Hill, Jason | ||
| c | Oct 12-14, 2007 | vs | Hofstra | Cha, Andy/Hosner, Alex | Won 9-7/Hill, Jason | ||
| c | Oct 12-14, 2007 | vs | Campbell | Darden, Brent/Thesleff, Sebastian | Won 8-6/Hill, Jason | ||
| c | Oct 12-14, 2007 | vs | George Washington | Beasler, Bryan/Wattenberg, Maxx | Won 8-1/Hill, Jason | ||
| f | Jan 19, 2008 | vs | Campbell | Sifre, Marc / Thesleff, Sebastian | Won 3-6, 7-5, 6-3 / James, Alex | ||
| % | Jan 26, 2008 | GEORGETOWN | Tillem, David / Tywang, Ted | Lost 5-8 / Hill, Jason | |||
| % | Feb 02, 2008 | VILLANOVA | Leeser, Alex / Shaheen, David | Won 8-2 / Hill, Jason | |||
| Feb 09, 2008 | at | #75 Maryland | Coleman, Michael / Nielsen, Nickolai | Lost 5-8 / Hill, Jason | |||
| Feb 10, 2008 | UNCG | Taylor Befus / Andrew Clark | Won 8-4 / Hill, Jason | ||||
| % | Feb 16, 2008 | ST. JOSEPH'S | Adams, Pat / Prusack, Matt | Won 8-2 / Hill, Jason | |||
| %* | Feb 23, 2008 | LAFAYETTE | Haar, Justin / MacLelland, Kyle | Won 8-1 / Hill, Jason | |||
| % | Feb 24, 2008 | YALE | Dawson, Jeff / Lederman, Josh (-/12) | Won 8-4 / Hill, Jason | |||
| Feb 29, 2008 | at | #42 Clemson | Boryachinskiy, Gera / Galloway, Kevin | Won 9-7 / Hill, Jason | |||
| Mar 01, 2008 | at | #30 North Carolina State | Prandecki, Frideric / Rozek, David | Lost 2-8 / Bullard, Owen | |||
| % | Mar 05, 2008 | DELAWARE | Barrer, Sam / Perez, Camilo | Won 8-4 / Hill, Jason | |||
| Mar 12, 2008 | vs | Appalachian State | Doverspike, David / Lake, Bobby | Won 8-4 / Hill, Jason | |||
| Mar 12, 2008 | vs | #9 North Carolina | Donato, Clay / Kearney, Chris | Lost 3-8 / Hill, Jason | |||
| Mar 13, 2008 | at | Bethune-Cookman | Martin, Kristofer / Ward, Jerome | Won 8-0 / Hill, Jason | |||
| % | Mar 19, 2008 | PENN | Roth, Justen / Schwartz, Adam | Won 8-6 / Hill, Jason | |||
| Mar 22, 2008 | RICHMOND | Belakhlef, Sami / Berry, David | Won 8-3 / Hill, Jason | ||||
| %* | Mar 29, 2008 | at | Colgate | Bernasek, Phil / Goussiantnikov, R. | Won 8-6 / Hill, Jason | ||
| %* | Mar 30, 2008 | at | Bucknell | Malloy, Mark / Young, Ben | Won 8-3 / Hill, Jason | ||
| % | Apr 08, 2008 | UMBC | Meyer, Chris / Voorman, Fredi | Lost 4-8 / Hill, Jason | |||
| %* | Apr 12, 2008 | LEHIGH | Bolcar, John / Bolcar, Robert | Won 8-2 / Hill, Jason | |||
| % | Apr 13, 2008 | GEORGE WASHINGTON | Elliott Daniels / Mark Doumba | Won 8-4 / Hill, Jason | |||
| %* | Apr 19, 2008 | ARMY | Girdley, Jordan / Johnson, Tripp | Won 8-3 / Hill, Jason | |||
| g% | Apr 26, 2008 | vs | Lafayette | MacLelland, Kyle / McGranaghan, Matt | Won 8-3 / Hill, Jason | ||
| g% | Apr 27, 2008 | vs | Army | Girdley, Jordan / Johnson, Tripp | Won 8-5 / Hill, Jason | ||
|
Bullard, Owen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 14-16, 2007 | vs | Princeton | Trubov, Ilya | Lost 4-6, 4-6 | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Pearson, Will | Won 6-4, 6-0 | ||
| b | Sep 21-23, 2007 | vs | Coastal Carolina | Da Silva, Ross | Won 6-2, 3-6, 6-1 | ||
| b | Sep 21-23, 2007 | vs | Davidson | Myers, Scott | Lost 6-7 (3-7), 4-6 | ||
| b | Sep 21-23, 2007 | vs | North Carolina | Wilkison, Maclane | Won 6-1, 6-0 | ||
| b | Sep 21-23, 2007 | vs | South Carolina State | Gautham, Vickram | Won 6-0, 6-0 | ||
| c | Oct 12-14, 2007 | vs | George Washington | Hunter, Ryan | Lost 6-7 (5-7), 6-3, 0-1 (11-13) | ||
| c | Oct 12-14, 2007 | vs | Campbell | Mondini, Beto | Won 8-6 | ||
| c | Oct 12-14, 2007 | vs | George Washington | Beasler, Bryan | Won 8-3 | ||
| c | Oct 12-14, 2007 | vs | George Washington | Wattenberg, Maxx | Won 8-1 | ||
| f | Jan 19, 2008 | vs | Campbell | Wallaart, Loukas | Won 2-6, 6-4, 6-4 | ||
| % | Jan 26, 2008 | GEORGETOWN | Tywang, Ted | Won 7-5, 6-3 | |||
| Feb 02, 2008 | HOWARD | MURRAY,Armon | Won 6-2, 6-2 | ||||
| % | Feb 02, 2008 | VILLANOVA | Tobin, Brett | Won 6-0, 7-6 (7-5) | |||
| Feb 09, 2008 | at | #75 Maryland | Coleman, Michael | Lost 0-6, 6-2, 0-1 (8-10) | |||
| % | Feb 16, 2008 | ST. JOSEPH'S | Cerutti, Patrick | Won 6-3, 6-4 | |||
| Feb 16, 2008 | GEORGE MASON | Hoskins, Harwood | Won 6-2, 6-0 | ||||
| %* | Feb 23, 2008 | LAFAYETTE | Kojanis, Lee | Won 7-5, 6-2 | |||
| % | Feb 24, 2008 | YALE | Santoro, Tom | Won 6-4, 7-6 (7-1) | |||
| Feb 29, 2008 | at | #42 Clemson | Galloway, Kevin | Lost 3-6, 3-6 | |||
| Mar 01, 2008 | at | #30 North Carolina State | Welte, Christian | Lost 4-6, 0-6 | |||
| % | Mar 05, 2008 | DELAWARE | Schwartz, Jonathan | Won 6-4, 1-6, 7-6 (7-2) | |||
| Mar 12, 2008 | vs | Appalachian State | Doverspike, David | Won 6-1, 0-6, 6-2 | |||
| Mar 12, 2008 | vs | #9 North Carolina | Plyler, Will | Lost 2-6, 1-6 | |||
| Mar 13, 2008 | at | Bethune-Cookman | Martin, Kristofer | Won 6-3, 3-6, 1-0 (13-11) | |||
| % | Mar 19, 2008 | PENN | Vasin, Alex | Won 3-6, 7-5, 7-5 | |||
| Mar 22, 2008 | RICHMOND | Crank, Drew | Won 6-1, 6-1 | ||||
| %* | Mar 29, 2008 | at | Colgate | Goussiantnikov, R. | Won 6-0, 6-1 | ||
| %* | Mar 30, 2008 | at | Bucknell | Young, Ben | - 1-1, unfinished | ||
| % | Apr 08, 2008 | UMBC | Bricker, Logan | Won 7-5, 7-5 | |||
| %* | Apr 12, 2008 | LEHIGH | Collins, Chris | Won 6-0, 6-3 | |||
| % | Apr 13, 2008 | GEORGE WASHINGTON | Chris Kushma | Won 6-3, 6-7 (1-7), 1-0 (16-14) | |||
| %* | Apr 19, 2008 | ARMY | Girdley, Jordan | Lost 6-1, 4-6, 3-6 | |||
| g% | Apr 26, 2008 | vs | Lafayette | Murphy, James | Won 7-5, 6-2 | ||
| g% | Apr 27, 2008 | vs | Army | Girdley, Jordan | Won 6-4, 7-6 (8-6) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 14-16, 2007 | vs | Princeton | Luse, Jeff/Trubov, Ilya | Lost 1-8/Wiggins, Joe | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Costello, Brian/Prusack, Matt | Won 8-5/Wiggins, Joe | ||
| b | Sep 21-23, 2007 | vs | Charlotte | Anders, Michael/Bernhoerster, Moritz | Lost 7-9/Birger, Nick | ||
| c | Oct 12-14, 2007 | vs | Villanova | Krawczyk, Matt/Maher, Brian | Won 9-8 (7-5)/Wiggins, Joe | ||
| c | Oct 12-14, 2007 | vs | Campbell | Kahler, Ian/Mondini, Beto | Won 8-2/Wiggins, Joe | ||
| c | Oct 12-14, 2007 | vs | Delaware | Hincker, Chris/Kapur, Amit | Won 8-6/Wiggins, Joe | ||
| Mar 01, 2008 | at | #30 North Carolina State | Prandecki, Frideric / Rozek, David | Lost 2-8 / Birger, Nick | |||
|
Eisenberg, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | Osorio, Favio / Plastow, Patrick | Won 8-1 / James, Alex | |||
| Feb 02, 2008 | HOWARD | AVASTHI,Neilahb / JONES, Chad | Won 8-4 / Hill, Jason | ||||
| Feb 16, 2008 | GEORGE MASON | Lipstock, Jordan / Vaughn, Matthew | Won 8-1 / Hill, Jason | ||||
|
Hill, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 14-16, 2007 | vs | Oklahoma | Chavarria, Federico | Lost 6-1, 1-6, 3-6 | ||
| a | Sep 14-16, 2007 | vs | Princeton | Leslie, Jonathan | Won 6-1, 6-4 | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Bayliss, Phil | Won 6-2, 6-1 | ||
| b | Sep 21-23, 2007 | vs | East Carolina | Peeler, Matt | Won 7-5, 5-7, 6-0 | ||
| b | Sep 21-23, 2007 | vs | Coastal Carolina | Mellis, David | Won 7-5, 6-1 | ||
| b | Sep 21-23, 2007 | vs | Davidson | Jaffe, Ethan | Lost 4-6, 7-6 (7-3), 0-6 | ||
| c | Oct 12-14, 2007 | vs | Campbell | Sifre, Marc | Lost 2-6, 2-6 | ||
| c | Oct 12-14, 2007 | vs | Delaware | Hincker, Chris | Lost 6-8 | ||
| d | Oct 18-23, 2007 | vs | St. Bonaventure | Luce, Jon | Won 7-6 (7-4), 6-4 | ||
| d | Oct 18-23, 2007 | vs | Fairleigh Dickinson | Gross, Pritt | Won 6-1, 6-3 | ||
| d | Oct 18-23, 2007 | vs | Marist | Christian, Coley | Won 2-6, 6-4, 6-2 | ||
| d | Oct 18-23, 2007 | vs | Fairleigh Dickinson | Stephens, Phil | Lost 3-6, 1-6 | ||
| f | Jan 19, 2008 | vs | Campbell | Lamzouri, Larbi | - 6-4, 3-6, 3-0, unfinished | ||
| f | Jan 19, 2008 | vs | #49 East Tennessee State | Burmazovic, Predrag | - 3-6, 6-5, unfinished | ||
| % | Jan 26, 2008 | GEORGETOWN | Gross, Adam | Won 6-7 (5-7), 6-1, 7-6 (11-9) | |||
| % | Feb 02, 2008 | VILLANOVA | Shaheen, David | Won 6-1, 3-6, 6-1 | |||
| Feb 09, 2008 | at | #75 Maryland | Kwon, David | Lost 4-6, 1-6 | |||
| Feb 10, 2008 | UNCG | Yaroslav Litus | Won 6-3, 6-1 | ||||
| % | Feb 16, 2008 | ST. JOSEPH'S | Garabedian, Phil | Won 6-2, 4-6, 6-1 | |||
| Feb 16, 2008 | GEORGE MASON | Schneider, Daniel | Won 6-4, 6-3 | ||||
| %* | Feb 23, 2008 | LAFAYETTE | Kraft, Brett | Won 6-1, 6-2 | |||
| % | Feb 24, 2008 | YALE | Green, Rory | Lost 4-6, 3-6 | |||
| Feb 29, 2008 | at | #42 Clemson | Fleck, Kevin | Lost 1-6, 4-6 | |||
| % | Mar 05, 2008 | DELAWARE | Barrer, Sam | Won 6-3, 6-1 | |||
| Mar 12, 2008 | vs | Appalachian State | Constance, Trent | Lost 4-6, 4-6 | |||
| Mar 12, 2008 | vs | #9 North Carolina | Donato, Clay | Lost 2-6, 3-6 | |||
| Mar 13, 2008 | at | Bethune-Cookman | James, Stefan | Won 6-0, 6-2 | |||
| % | Mar 19, 2008 | PENN | Lok, Joseph | Lost 6-7 (4-7), 6-2, 4-6 | |||
| Mar 22, 2008 | RICHMOND | Belakhlef, Sami | Won 6-0, 6-0 | ||||
| %* | Mar 29, 2008 | at | Colgate | Deck, Tyler | Won 1-6, 6-3, 6-2 | ||
| %* | Mar 30, 2008 | at | Bucknell | Hascoe, Zach | Lost 3-6, 7-5, 3-6 | ||
| % | Apr 08, 2008 | UMBC | Shamasdin, Irfan | Won 6-0, 6-1 | |||
| %* | Apr 12, 2008 | LEHIGH | Bolcar, John | Won 6-1, 6-1 | |||
| % | Apr 13, 2008 | GEORGE WASHINGTON | Erik Hannah | Won 3-6, 7-6 (7-5), 1-0 (10-6) | |||
| %* | Apr 19, 2008 | ARMY | Harris, Sean | Lost 1-6, 2-6 | |||
| g% | Apr 26, 2008 | vs | Lafayette | McGranaghan, Matt | Won 6-0, 6-0 | ||
| g% | Apr 27, 2008 | vs | Army | Harris, Sean | Won 6-2, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 14-16, 2007 | vs | Maryland | Aksanov, Alex/Coleman, Michael | Lost 5-8/Smoke, Jarrad | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Adams, Pat/Tuxen, Nick | Won 8-6/Smoke, Jarrad | ||
| c | Oct 12-14, 2007 | vs | James Madison | Armes, Chris/Cretella, Kevin | Won 8-2/Birger, Nick | ||
| c | Oct 12-14, 2007 | vs | Hofstra | Cha, Andy/Hosner, Alex | Won 9-7/Birger, Nick | ||
| c | Oct 12-14, 2007 | vs | Campbell | Darden, Brent/Thesleff, Sebastian | Won 8-6/Birger, Nick | ||
| c | Oct 12-14, 2007 | vs | George Washington | Beasler, Bryan/Wattenberg, Maxx | Won 8-1/Birger, Nick | ||
| % | Jan 26, 2008 | GEORGETOWN | Tillem, David / Tywang, Ted | Lost 5-8 / Birger, Nick | |||
| Feb 02, 2008 | HOWARD | AVASTHI,Neilahb / JONES, Chad | Won 8-4 / Eisenberg, Michael | ||||
| % | Feb 02, 2008 | VILLANOVA | Leeser, Alex / Shaheen, David | Won 8-2 / Birger, Nick | |||
| Feb 09, 2008 | at | #75 Maryland | Coleman, Michael / Nielsen, Nickolai | Lost 5-8 / Birger, Nick | |||
| Feb 10, 2008 | UNCG | Taylor Befus / Andrew Clark | Won 8-4 / Birger, Nick | ||||
| % | Feb 16, 2008 | ST. JOSEPH'S | Adams, Pat / Prusack, Matt | Won 8-2 / Birger, Nick | |||
| Feb 16, 2008 | GEORGE MASON | Lipstock, Jordan / Vaughn, Matthew | Won 8-1 / Eisenberg, Michael | ||||
| %* | Feb 23, 2008 | LAFAYETTE | Haar, Justin / MacLelland, Kyle | Won 8-1 / Birger, Nick | |||
| % | Feb 24, 2008 | YALE | Dawson, Jeff / Lederman, Josh (-/12) | Won 8-4 / Birger, Nick | |||
| Feb 29, 2008 | at | #42 Clemson | Boryachinskiy, Gera / Galloway, Kevin | Won 9-7 / Birger, Nick | |||
| % | Mar 05, 2008 | DELAWARE | Barrer, Sam / Perez, Camilo | Won 8-4 / Birger, Nick | |||
| Mar 12, 2008 | vs | Appalachian State | Doverspike, David / Lake, Bobby | Won 8-4 / Birger, Nick | |||
| Mar 12, 2008 | vs | #9 North Carolina | Donato, Clay / Kearney, Chris | Lost 3-8 / Birger, Nick | |||
| Mar 13, 2008 | at | Bethune-Cookman | Martin, Kristofer / Ward, Jerome | Won 8-0 / Birger, Nick | |||
| % | Mar 19, 2008 | PENN | Roth, Justen / Schwartz, Adam | Won 8-6 / Birger, Nick | |||
| Mar 22, 2008 | RICHMOND | Belakhlef, Sami / Berry, David | Won 8-3 / Birger, Nick | ||||
| %* | Mar 29, 2008 | at | Colgate | Bernasek, Phil / Goussiantnikov, R. | Won 8-6 / Birger, Nick | ||
| %* | Mar 30, 2008 | at | Bucknell | Malloy, Mark / Young, Ben | Won 8-3 / Birger, Nick | ||
| % | Apr 08, 2008 | UMBC | Meyer, Chris / Voorman, Fredi | Lost 4-8 / Birger, Nick | |||
| %* | Apr 12, 2008 | LEHIGH | Bolcar, John / Bolcar, Robert | Won 8-2 / Birger, Nick | |||
| % | Apr 13, 2008 | GEORGE WASHINGTON | Elliott Daniels / Mark Doumba | Won 8-4 / Birger, Nick | |||
| %* | Apr 19, 2008 | ARMY | Girdley, Jordan / Johnson, Tripp | Won 8-3 / Birger, Nick | |||
| g% | Apr 26, 2008 | vs | Lafayette | MacLelland, Kyle / McGranaghan, Matt | Won 8-3 / Birger, Nick | ||
| g% | Apr 27, 2008 | vs | Army | Girdley, Jordan / Johnson, Tripp | Won 8-5 / Birger, Nick | ||
|
James, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| a | Sep 14-16, 2007 | vs | Oklahoma | Thomas, Ryan | Lost 1-6, 4-6 | ||
| a | Sep 14-16, 2007 | vs | Maryland | Carr, Aaron | Lost 1-6, 1-6 | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Garabedian, Phil | Won 4-6, 6-4, 6-4 | ||
| b | Sep 21-23, 2007 | vs | North Carolina State | Schinke, Daniel | Won 6-1, 2-6, 6-1 | ||
| b | Sep 21-23, 2007 | vs | North Carolina | Daiya, Sandeep | Lost 2-6, 2-6 | ||
| b | Sep 21-23, 2007 | vs | Coastal Carolina | El Bouzkouri, Omar | Won 6-1, 6-2 | ||
| c | Oct 12-14, 2007 | vs | George Washington | Wattenberg, Maxx | Won 6-1, 7-6 (7-4) | ||
| c | Oct 12-14, 2007 | vs | Delaware | Schwartz, Jon | Lost 6-2, 2-6, 0-1 (6-10) | ||
| e | Oct 26-28, 2007 | vs | Marist | Sessegesimi, Loic | Lost 5-7, 3-6 | ||
| e | Oct 26-28, 2007 | vs | Colgate | Nogueras, John | Lost 8-9 (5-7) | ||
| % | Jan 26, 2008 | GEORGETOWN | Tillem, David | Won 2-6, 7-5, 6-4 | |||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | Taylor, Derek | Won 6-4, 6-1 | |||
| % | Feb 02, 2008 | VILLANOVA | Leeser, Alex | Won 6-2, 6-2 | |||
| Feb 09, 2008 | at | #75 Maryland | Nielsen, Nickolai | Lost 4-6, 3-6 | |||
| Feb 10, 2008 | UNCG | Taylor Befus | Won 6-2, 7-6 (7-3) | ||||
| % | Feb 16, 2008 | ST. JOSEPH'S | Prusack, Matt | Won 6-4, 6-1 | |||
| % | Feb 24, 2008 | YALE | Bennett, Calvin | Lost 6-4, 2-6, 0-6 | |||
| Feb 29, 2008 | at | #42 Clemson | Belk, Ike | Lost 2-6, 2-6 | |||
| Mar 01, 2008 | at | #30 North Carolina State | Stephens, David | Lost 1-6, 2-6 | |||
| % | Mar 05, 2008 | DELAWARE | Perez, Camilo | Won 6-1, 6-2 | |||
| Mar 12, 2008 | vs | Appalachian State | Jacobs, Peter | Won 7-5, 6-2 | |||
| Mar 12, 2008 | vs | #9 North Carolina | Fogelman, Taylor | Lost 3-6, 0-6 | |||
| Mar 13, 2008 | at | Bethune-Cookman | Ward, Jerome | Won 7-5, 6-1 | |||
| % | Mar 19, 2008 | PENN | O'Gara, Brandon | Won 7-5, 6-7 (4-7), 6-3 | |||
| Mar 22, 2008 | RICHMOND | Arana, Rafael | Won 6-0, 6-2 | ||||
| %* | Mar 29, 2008 | at | Colgate | Yassky, Michael | Won 6-3, 6-2 | ||
| %* | Mar 30, 2008 | at | Bucknell | Kovic, Anton | - 7-5, unfinished | ||
| % | Apr 08, 2008 | UMBC | Voorman, Fredi | Lost 6-4, 1-6, 2-6 | |||
| %* | Apr 12, 2008 | LEHIGH | Gordon, Michael | Won 6-2, 6-1 | |||
| % | Apr 13, 2008 | GEORGE WASHINGTON | Elliott Daniels | Won 6-2, 6-2 | |||
| %* | Apr 19, 2008 | ARMY | Johnson, Tripp | Won 2-6, 6-1, 6-0 | |||
| g% | Apr 26, 2008 | vs | Lafayette | Kojanis, Lee | Won 6-1, 6-0 | ||
| g% | Apr 27, 2008 | vs | Army | Johnson, Tripp | Won 6-2, 7-6 (7-4) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| a | Sep 14-16, 2007 | vs | Arkansas | King, Taylor/Williams, Bradwin | Won 8-6/Lemaich, Ramsey | ||
| a | Sep 14-16, 2007 | vs | Princeton | Gober, Mark/Leslie, Jonathan | Lost 5-8/Lemaich, Ramsey | ||
| a | Sep 14-16, 2007 | vs | St. Joseph's | Cerutti, Patrick/Garabedian, Phil | Won 8-4/Lemaich, Ramsey | ||
| b | Sep 21-23, 2007 | vs | East Carolina | Horvath, Jaroslav/Peeler, Matt | Lost 8-9 (5-7)/Lemaich, Ramsey | ||
| b | Sep 21-23, 2007 | vs | South Carolina State | Langer, Jan/Milivojevic, Ivan | Lost 7-9/Lemaich, Ramsey | ||
| b | Sep 21-23, 2007 | vs | Charlotte | Bernhoerster, Felix/Clinard, Brad | Lost 5-8/Lemaich, Ramsey | ||
| c | Oct 12-14, 2007 | vs | Campbell | Sum, Davy/Wallart, Loukas | Lost 6-8/Lemaich, Ramsey | ||
| e | Oct 26-28, 2007 | vs | Army | Harris, Sean/Kang, Eddie | Lost 5-8/Lemaich, Ramsey | ||
| f | Jan 19, 2008 | vs | Campbell | Sifre, Marc / Thesleff, Sebastian | Won 3-6, 7-5, 6-3 / Birger, Nick | ||
| f | Jan 19, 2008 | vs | #49 East Tennessee State | Isaza, Daniel / Picardo, Lisandro | Lost 2-6, 0-6 / Smoke, Jarrad | ||
| % | Jan 26, 2008 | GEORGETOWN | Lowell, Will / Tan, Anthony | Won 8-6 / Lemaich, Ramsey | |||
| % | Jan 26, 2008 | MOUNT ST. MARY'S | Osorio, Favio / Plastow, Patrick | Won 8-1 / Eisenberg, Michael | |||
| Feb 02, 2008 | HOWARD | BROWN,Christopher / MURRAY,Armon | Won 8-1 / Lemaich, Ramsey | ||||
| % | Feb 02, 2008 | VILLANOVA | Chimerakis, Dimitri / Drosick, John | Won 8-1 / Lemaich, Ramsey | |||
| Feb 09, 2008 | at | #75 Maryland | Inbar, Amit / Kwon, David | Lost 5-8 / Lemaich, Ramsey | |||