|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/20/05 | at William & Mary (EXH) | Williamsburg, Va. | W, 1-0 |
| 08/23/05 | vs. Boston University (EXH) | Annapolis, Md. | W, 1-0 |
| 08/26/05 | at James Madison (EXH) | Harrisonburg, Va. | L, 4-0 |
| 09/02/05 | vs. Niagara (Anders Soccer Classic) | Annapolis, Md. | W, 4-1 |
| 09/04/05 | vs. Georgia Southern (Anders Soccer Classic) | Annapolis, Md. | W, 4-0 |
| 09/09/05 | at Davidson (UMBC Tournament) | Baltimore, Md. | L, 2-1 (OT) |
| 09/11/05 | at Rider (UMBC Tournament) | Baltimore, Md. | W, 2-0 |
| 09/16/05 | at Hartford | West Hartford, Conn. | W, 2-0 |
| 09/18/05 | at Massachusetts | Amherst, Mass. | L, 2-0 |
| 09/21/05 | vs. Delaware | Annapolis, Md. | L, 1-0 |
| 09/23/05 | at Lehigh* | Bethlehem, Pa. | L, 1-0 |
| 09/28/05 | vs. American* | Annapolis, Md. | W, 2-0 |
| 10/02/05 | at La Salle | Philadelphia, Pa. | W, 3-1 |
| 10/09/05 | vs. Holy Cross | Annapolis, Md. | W, 3-1 |
| 10/12/05 | at UMBC | Baltimore, Md. | T, 0-0 |
| 10/15/05 | at Colgate* | Hamilton, N.Y. | L, 1-0 |
| 10/22/05 | at Lafayette* | Easton, Pa. | L, 4-0 |
| 10/28/05 | vs. Army* | Annapolis, Md. | W, 4-2 |
| 11/05/05 | vs. Bucknell* | Annapolis, Md. | T, 2-2 |
Schedule Key
Home Event
Away Event
All Times Eastern
Home Games in Gold












