|
Steve 'Beau' Guidry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 83-73=156 | +14 | t-52nd/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 75-79=154 | +12 | t-39th/93 |
| SEASON TOTALS | 4 | 310 Avg. 77.5 | +7 | - | |
|
John Fischer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-77=154 | +12 | t-39th/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 81-73=154 | +12 | t-39th/93 |
| SEASON TOTALS | 4 | 308 Avg. 77.0 | +6 | - | |
|
Tyler Gulliksen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-75=152 | +10 | t-31st/90 |
| SEASON TOTALS | 2 | 152 Avg. 76.0 | +5 | - | |
|
Chip Hardie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-69=146 | +4 | t-10th/90 |
| Sea Trail/Elon Invitational | 9/21-23/2007 | 3 | 71-74-78=223 | +7 | t-60th/99 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 80-88=168 | +24 | t-71st/86 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 77-79=156 | +14 | t-52nd/93 |
| SEASON TOTALS | 9 | 693 Avg. 77.0 | +5 | - | |
|
Michael Harrigan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 78-76=154 | +12 | t-39th/90 |
| Lacrosse Homes Collegiate Inv. | 3/29-30/2008 | 2 | 87-85=172 | +28 | 93rd/99 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 82-74=156 | +14 | t-52nd/93 |
| SEASON TOTALS | 6 | 482 Avg. 80.3 | +9 | - | |
|
Ben Hayes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-77=154 | +12 | t-39th/90 |
| George Washington Invitational | 3/21-22/2008 | 2.5 | 82-73-36=191 | +11 | t-22nd/105 |
| River Landing Intercollegiate | 4/11-13/2008 | 3 | 79-78-78=235 | +19 | 69th/75 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 69-70=139 | -3 | 1st/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 78-78-72=228 | +12 | 3rd/42 |
| NCAA West Regional | 5/15-17/2008 | 3 | 80-77-79=236 | +20 | t-116th/135 |
| SEASON TOTALS | 15.5 | 1183 Avg. 76.3 | +5 | - | |
|
Blaine Henning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 80-77=157 | +15 | t-60th/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 84-74=158 | +16 | t-64th/93 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +8 | - | |
|
Marcus Heyland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 86-75=161 | +19 | t-74th/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 77-77=154 | +12 | t-39th/93 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +8 | - | |
|
Joshua Howell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 81-73=154 | +12 | t-39th/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 81-80=161 | +19 | t-74th/93 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +8 | - | |
|
Andy Hutchison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 79-80=159 | +17 | t-69th/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 77-80=157 | +15 | t-58th/93 |
| SEASON TOTALS | 4 | 316 Avg. 79.0 | +8 | - | |
|
Rob Merkert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 92-80=172 | +30 | t-82nd/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 74-76=150 | +8 | t-23rd/93 |
| SEASON TOTALS | 4 | 322 Avg. 80.5 | +10 | - | |
|
David Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 75-74=149 | +7 | t-17th/90 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 81-78=159 | +15 | t-38th/86 |
| Big 5 Classic | 10/13-14/2007 | 2 | 75-80=155 | +13 | t-35th/83 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 76-90-76=242 | +26 | t-91st/100 |
| George Washington Invitational | 3/21-22/2008 | 2.5 | 77-83-32=192 | +12 | t-29th/105 |
| Lacrosse Homes Collegiate Inv. | 3/29-30/2008 | 2 | 75-83=158 | +14 | t-49th/99 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 79-80=159 | +17 | t-66th/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 78-75-81=234 | +18 | 5th/42 |
| NCAA West Regional | 5/15-17/2008 | 3 | 76-74-78=228 | +12 | t-68th/135 |
| SEASON TOTALS | 21.5 | 1676 Avg. 78.0 | +6 | - | |
|
John Montemayor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 76-75=151 | +9 | t-27th/90 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 84-78-79=241 | +25 | t-89th/100 |
| River Landing Intercollegiate | 4/11-13/2008 | 3 | 77-77-71=225 | +9 | t-48th/75 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 83-79=162 | +20 | t-78th/93 |
| SEASON TOTALS | 10 | 779 Avg. 77.9 | +6 | - | |
|
John Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 82-90=172 | +30 | t-82nd/90 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 81-77=158 | +16 | t-64th/93 |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +12 | - | |
|
Chris Renninger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-72=149 | +7 | t-17th/90 |
| Sea Trail/Elon Invitational | 9/21-23/2007 | 3 | 74-69-74=217 | +1 | t-30th/99 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 74-75=149 | +5 | t-7th/86 |
| Big 5 Classic | 10/13-14/2007 | 2 | 81-73=154 | +12 | t-29th/83 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 82-77-86=245 | +29 | 95th/100 |
| George Washington Invitational | 3/21-22/2008 | 2.5 | 87-71-35=193 | +13 | t-36th/105 |
| Lacrosse Homes Collegiate Inv. | 3/29-30/2008 | 2 | 74-79=153 | +9 | t-19th/99 |
| River Landing Intercollegiate | 4/11-13/2008 | 3 | 74-77-78=229 | +13 | t-58th/75 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 79-71=150 | +8 | t-23rd/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 83-81-82=246 | +30 | t-22nd/42 |
| NCAA West Regional | 5/15-17/2008 | 3 | 78-82-77=237 | +21 | t-122nd/135 |
| SEASON TOTALS | 27.5 | 2122 Avg. 77.2 | +5 | - | |
|
Erich Schoen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 76-69=145 | +3 | t-7th/90 |
| Sea Trail/Elon Invitational | 9/21-23/2007 | 3 | 71-72-72=215 | -1 | t-24th/99 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 78-77=155 | +11 | t-21st/86 |
| Big 5 Classic | 10/13-14/2007 | 2 | 78-79=157 | +15 | t-46th/83 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 78-80-79=237 | +21 | t-78th/100 |
| George Washington Invitational | 3/21-22/2008 | 2.5 | 81-68-38=187 | +7 | t-9th/105 |
| Lacrosse Homes Collegiate Inv. | 3/29-30/2008 | 2 | 75-78=153 | +9 | t-19th/99 |
| River Landing Intercollegiate | 4/11-13/2008 | 3 | 75-77-74=226 | +10 | t-53rd/75 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 73-73=146 | +4 | t-7th/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 74-74-75=223 | +7 | 1st/42 |
| NCAA West Regional | 5/15-17/2008 | 3 | 80-79-76=235 | +19 | t-108th/135 |
| SEASON TOTALS | 27.5 | 2079 Avg. 75.6 | +4 | - | |
|
Ryan Sload |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 73-73=146 | +4 | t-10th/90 |
| Sea Trail/Elon Invitational | 9/21-23/2007 | 3 | 81-71-78=230 | +14 | t-82nd/99 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 81-78=159 | +15 | t-38th/86 |
| Big 5 Classic | 10/13-14/2007 | 2 | 91-88=179 | +37 | 79th/83 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 82-79-73=234 | +18 | t-67th/100 |
| Lacrosse Homes Collegiate Inv. | 3/29-30/2008 | 2 | 83-77=160 | +16 | t-59th/99 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 77-75=152 | +10 | t-31st/93 |
| SEASON TOTALS | 16 | 1260 Avg. 78.8 | +7 | - | |
|
Eric Stinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 77-74=151 | +9 | t-27th/90 |
| Sea Trail/Elon Invitational | 9/21-23/2007 | 3 | 78-81-79=238 | +22 | 91st/99 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 79-77=156 | +14 | t-52nd/93 |
| SEASON TOTALS | 7 | 545 Avg. 77.9 | +6 | - | |
|
Ryan Wielgus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 75-79=154 | +12 | t-39th/90 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 77-74=151 | +7 | t-11th/86 |
| Big 5 Classic | 10/13-14/2007 | 2 | 79-77=156 | +14 | t-38th/83 |
| Sycuan Collegiate Invitational | 10/22-23/2007 | 3 | 73-82-74=229 | +13 | t-37th/100 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 74-73=147 | +5 | t-14th/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 81-80-79=240 | +24 | t-12th/42 |
| NCAA West Regional | 5/15-17/2008 | 3 | 78-79-80=237 | +21 | t-122nd/135 |
| SEASON TOTALS | 17 | 1314 Avg. 77.3 | +6 | - | |
|
Josh Ziska |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Navy Fall Invitational | 9/8-9/9/2007 | 2 | 79-77=156 | +14 | t-52nd/90 |
| Scotty Duncan Memorial | 10/6-7/2007 | 2 | 80-82=162 | +18 | t-51st/86 |
| George Washington Invitational | 3/21-22/2008 | 2.5 | 78-80-36=194 | +14 | t-40th/105 |
| River Landing Intercollegiate | 4/11-13/2008 | 3 | 77-78-75=230 | +14 | t-61st/75 |
| Navy Spring Invitational | 4/19-20/2008 | 2 | 76-75=151 | +9 | t-27th/93 |
| Patriot League Championship | 4/26-27/2008 | 3 | 84-85-81=250 | +34 | t-28th/42 |
| SEASON TOTALS | 14.5 | 1143 Avg. 78.8 | +7 | - | |