navysports.com official athletic site navysports.com official athletic site navysports.com official athletic site
navysports.com official athletic site
navysports.com official athletic site, varsity sports list

  Inside Men's Golf
 
   



navysports.com official athletic site, varsity sports list
   



 
 
 
Buy Photos
 
Stadium Virtual Tour
 
Patriot League
 
Patriot League All-Access

 
  Printer-friendly format   Email this article
 


Recap

2007-08 Navy Golf
9/21-23/2007 -- Sea Trail/Elon Invitational
Sea Trail/Elon Invitational
Sea Trail Golf Resort
Sunset Beach, N.C.
Dates: 9/21-23/2007
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Elon   279  273  276  828   -36
2.  Murray State   288  279  279  846   -18
3.  Bethune-Cookman   280  291  284  855   -9
4.  William & Mary   288  282  286  856   -8
5.  Belmont Abbey   291  276  292  859   -5
 Radford   289  291  279  859   -5
 South Carolina-Upstate   286  285  288  859   -5
8.  Wofford   288  277  295  860   -4
9.  Gardner-Webb   287  286  289  862   -2
10.  Delaware   293  285  291  869   +5
11.  Guilford   286  288  298  872   +8
12.  Appalachian State   300  284  294  878   +14
13.  High Point   290  289  302  881   +17
14.  Navy   294  286  302  882   +18
15.  Stetson   298  292  295  885   +21
16.  Villanova   297  291  300  888   +24
17.  James Madison   302  302  295  899   +35
18.  South Carolina State   298  294  308  900   +36
19.  Hampton   333  321  320  974   +110


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Josh Gallman   South Carolina-Upstate   68  68  70  206   -10
2.  Phil Bartholomew   Elon   71  68  68  207   -9
3.  Casey Johnson   Appalachian State   72  65  71  208   -8
 Willie Mack   Bethune-Cookman   69  68  71  208   -8
5.  Matt Chidester   Belmont Abbey   70  68  71  209   -7
 Jayson Judy   Elon   76  67  66  209   -7
 Jimmy Lytle   Elon   69  68  72  209   -7
8.  Steve Dressel   Elon   67  71  72  210   -6
 Jonas Miller   William & Mary   70  70  70  210   -6
 Nick Newcomb   Murray State   75  68  67  210   -6
11.  Mike McKenzie   Wofford   71  65  75  211   -5
 Brent Paladino   William & Mary   71  70  70  211   -5
13.  Baxter Cullner   South Carolina-Upstate   70  69  73  212   -4
 Mitchell Moore   Murray State   70  73  69  212   -4
 Justin Newton   Elon   72  70  70  212   -4
16.  Blake Palmer   Gardner-Webb   69  75  69  213   -3
 Jerry Price   Murray State   69  72  72  213   -3
18.  Brett Bergman   Villanova   71  71  72  214   -2
 Carl Corbin   Bethune-Cookman   70  74  70  214   -2
 Chris Dillow   Radford   72  74  68  214   -2
 Sean Edey   Bethune-Cookman   68  74  72  214   -2
 Tommy Ellison   Delaware   72  68  74  214   -2
 David McAndrew   Stetson   72  71  71  214   -2
24.  Chris Carvill   Belmont Abbey   70  69  76  215   -1
 Peter Latimer   Guilford   70  74  71  215   -1
 Nick Little   Radford   72  70  73  215   -1
 Erich Schoen   Navy   71  72  72  215   -1
28.  Hampton Ballard   Radford   74  74  68  216   E
 Thomas Parker   Stetson   73  70  73  216   E
30.  Michael Lawrence   South Carolina-Upstate   78  71  68  217   +1
 Garrett Medeiros   Wofford   72  71  74  217   +1
 Conor O'Brien   William & Mary   73  70  74  217   +1
 Drew Perry   Wofford   78  68  71  217   +1
 Chris Renninger   Navy   74  69  74  217   +1
 Karan Singh   Belmont Abbey   78  68  71  217   +1
 Lance Wheeler   Appalachian State   74  68  75  217   +1
37.  Cameron Carrico   Murray State   74  68  76  218   +2
 Nick Goins   High Point   74  70  74  218   +2
 Sean Goshert   Radford   75  73  70  218   +2
 Joshua Philbeck   Gardner-Webb   70  74  74  218   +2
 Andrew Rickard   Gardner-Webb   73  70  75  218   +2
 Colin Smith   Delaware   72  73  73  218   +2
 Connor Tomlinson   Belmont Abbey   73  71  74  218   +2
 Jonathan Wade   Guilford   74  72  72  218   +2
 Jared Wolfe   Murray State   76  71  71  218   +2
46.  Ryan Bell   Gardner-Webb   75  73  71  219   +3
 Cory Jozefiak   South Carolina State   72  70  77  219   +3
 Daniel Venema   Bethune-Cookman   73  75  71  219   +3
 Kirk Whitehead   Wofford   71  73  75  219   +3
50.  Jason Bernstein   Delaware   76  72  72  220   +4
 Brian Creghan   Guilford   70  72  78  220   +4
 Jimmy Femino   William & Mary   74  74  72  220   +4
 Doug Stadler   Villanova   71  75  74  220   +4
54.  D.J. Dougherty   High Point   70  73  78  221   +5
 Marc Issler   High Point   74  72  75  221   +5
56.  Conor Casey   Villanova   76  71  75  222   +6
 Geordie Hagerman   Gardner-Webb   77  69  76  222   +6
 Liam McGowan   Guilford   73  75  74  222   +6
 Brad Raczenski   Appalachian State   71  72  79  222   +6
60.  Chip Hardie   Navy   71  74  78  223   +7
 Doug Hurson   William & Mary   74  72  77  223   +7
 Scott Miller   Guilford   72  71  80  223   +7
 Ben Roberts   Belmont Abbey   74  76  73  223   +7
 Jared Taylor   Radford   71  77  75  223   +7
65.  Kevin McLister   Delaware   73  72  79  224   +8
 Zachary Pranger   High Point   72  77  75  224   +8
67.  Jhonny Montano   James Madison   74  79  72  225   +9
 Kris stewart   Stetson   76  75  74  225   +9
69.  Robert A. Biggers   South Carolina State   74  75  77  226   +10
 Charles Dean   Guilford   72  77  77  226   +10
 Matthew Gilliard   South Carolina State   77  75  74  226   +10
 Robert Quick   Appalachian State   79  72  75  226   +10
 Dan Rexton   Delaware   79  75  72  226   +10
74.  Fielding Brewbaker   James Madison   77  74  76  227   +11
 Tim Driver   James Madison   80  77  70  227   +11
 Jamie Lightsey   South Carolina-Upstate   72  77  78  227   +11
77.  Michael Fekete   Elon   74  79  75  228   +12
 Colin Hobbs   Appalachian State   75  80  73  228   +12
 Matt Neely   James Madison   74  74  80  228   +12
 Burton Wood   Guilford   78  73  77  228   +12
81.  Chris Dunn   Bethune-Cookman   78  75  76  229   +13
82.  Matt Pitts   Stetson   77  76  77  230   +14
 Aaron Robinson   South Carolina State   75  75  80  230   +14
 Ryan Sload   Navy   81  71  78  230   +14
85.  Gene Fletcher   Hampton   78  78  75  231   +15
 Michael Meisenzahl   James Madison   77  77  77  231   +15
 Tyler Tucker   South Carolina-Upstate   76  78  77  231   +15
88.  Evan LaRocque   High Point   79  74  79  232   +16
89.  Matt Mielke   Wofford   74  81  79  234   +18
90.  Hector Arroyaue   South Carolina State   80  74  82  236   +20
91.  Eric Stinson   Navy   78  81  79  238   +22
92.  Christopher Frazier   Hampton   81  78  80  239   +23
 William Gropp   Villanova   79  74  86  239   +23
 Steven Neidermire   Stetson   77  80  82  239   +23
95.  Adam Gerald   Appalachian State   85  79  77  241   +25
96.  Andrew Alexander   Villanova   81  82  79  242   +26
 Surya Prakash   Belmont Abbey   84  77  81  242   +26
98.  Sidney Fields   Hampton   89  81  82  252   +36
 Jared Williams   Hampton   85  84  83  252   +36


 Team-by-Team Results
 

9/21-23/2007 -- Sea Trail/Elon Invitational
Sea Trail Golf Resort -- Sunset Beach, N.C.
Par 72 -- 19 teams, 99 players

 
Elon   279 273 276   828    -36   1st
Phil Bartholomew   71 68 68   207    -9   2nd
Jayson Judy   76 67 66   209    -7   t-5th
Jimmy Lytle   69 68 72   209    -7   t-5th
Steve Dressel   67 71 72   210    -6   t-8th
Justin Newton   72 70 70   212    -4   t-13th
Michael Fekete#   74 79 75   228    +12   t-77th

 
Murray State   288 279 279   846    -18   2nd
Nick Newcomb   75 68 67   210    -6   t-8th
Mitchell Moore   70 73 69   212    -4   t-13th
Jerry Price   69 72 72   213    -3   t-16th
Cameron Carrico   74 68 76   218    +2   t-37th
Jared Wolfe   76 71 71   218    +2   t-37th

 
Bethune-Cookman   280 291 284   855    -9   3rd
Willie Mack   69 68 71   208    -8   t-3rd
Carl Corbin   70 74 70   214    -2   t-18th
Sean Edey   68 74 72   214    -2   t-18th
Daniel Venema   73 75 71   219    +3   t-46th
Chris Dunn   78 75 76   229    +13   81st

 
William & Mary   288 282 286   856    -8   4th
Jonas Miller   70 70 70   210    -6   t-8th
Brent Paladino   71 70 70   211    -5   t-11th
Conor O'Brien   73 70 74   217    +1   t-30th
Jimmy Femino   74 74 72   220    +4   t-50th
Doug Hurson   74 72 77   223    +7   t-60th

 
Belmont Abbey   291 276 292   859    -5   t-5th
Matt Chidester   70 68 71   209    -7   t-5th
Chris Carvill   70 69 76   215    -1   t-24th
Karan Singh   78 68 71   217    +1   t-30th
Connor Tomlinson   73 71 74   218    +2   t-37th
Ben Roberts#   74 76 73   223    +7   t-60th
Surya Prakash   84 77 81   242    +26   t-96th

 
Radford   289 291 279   859    -5   t-5th
Chris Dillow   72 74 68   214    -2   t-18th
Nick Little   72 70 73   215    -1   t-24th
Hampton Ballard   74 74 68   216   E   t-28th
Sean Goshert   75 73 70   218    +2   t-37th
Jared Taylor   71 77 75   223    +7   t-60th

 
South Carolina-Upstate   286 285 288   859    -5   t-5th
Josh Gallman   68 68 70   206    -10   1st
Baxter Cullner   70 69 73   212    -4   t-13th
Michael Lawrence   78 71 68   217    +1   t-30th
Jamie Lightsey   72 77 78   227    +11   t-74th
Tyler Tucker   76 78 77   231    +15   t-85th

 
Wofford   288 277 295   860    -4   8th
Mike McKenzie   71 65 75   211    -5   t-11th
Garrett Medeiros   72 71 74   217    +1   t-30th
Drew Perry   78 68 71   217    +1   t-30th
Kirk Whitehead   71 73 75   219    +3   t-46th
Matt Mielke   74 81 79   234    +18   89th

 
Gardner-Webb   287 286 289   862    -2   9th
Blake Palmer   69 75 69   213    -3   t-16th
Joshua Philbeck   70 74 74   218    +2   t-37th
Andrew Rickard   73 70 75   218    +2   t-37th
Ryan Bell   75 73 71   219    +3   t-46th
Geordie Hagerman   77 69 76   222    +6   t-56th

 
Delaware   293 285 291   869    +5   10th
Tommy Ellison   72 68 74   214    -2   t-18th
Colin Smith   72 73 73   218    +2   t-37th
Jason Bernstein   76 72 72   220    +4   t-50th
Kevin McLister   73 72 79   224    +8   t-65th
Dan Rexton   79 75 72   226    +10   t-69th

 
Guilford   286 288 298   872    +8   11th
Peter Latimer   70 74 71   215    -1   t-24th
Jonathan Wade   74 72 72   218    +2   t-37th
Brian Creghan   70 72 78   220    +4   t-50th
Liam McGowan#   73 75 74   222    +6   t-56th
Scott Miller   72 71 80   223    +7   t-60th
Charles Dean#   72 77 77   226    +10   t-69th
Burton Wood   78 73 77   228    +12   t-77th