Recap

2007-08 Navy Golf
3/21-22/2008 -- George Washington Invitational
George Washington Invitational
Bear Trap Dunes
Bethany Beach, Del.
Dates: 3/21-22/2008
Par: 72 72 36 Yards: 0 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Maryland   306  293  139  738   +18
2.  George Washington   301  297  150  748   +28
3.  Navy   318  292  139  749   +29
 Penn   304  296  149  749   +29
5.  Bucknell   304  298  156  758   +38
6.  George Washington B   309  305  146  760   +40
7.  Rhode Island   305  310  148  763   +43
8.  Seton Hall   311  304  150  765   +45
9.  Mount St. Mary's   314  308  153  775   +55
 Skidmore College   307  315  153  775   +55
11.  Delaware   316  309  152  777   +57
12.  Youngstown State   315  309  154  778   +58
13.  Lehigh   318  313  149  780   +60
14.  Saint Francis (Pa.)   318  319  153  790   +70
15.  Iona   333  311  152  796   +76
16.  Colgate   332  313  155  800   +80
17.  Quinnipiac   326  324  154  804   +84
18.  Monmouth   338  326  147  811   +91
19.  Villanova   325  330  162  817   +97
20.  Lafayette   346  324  163  833   +113


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Chris Gold   Maryland   74  72  34  180   E
2.  Chris DeJohn   Skidmore College   72  74  35  181   +1
 Donnie Shin   Maryland   77  70  34  181   +1
 Lewis Sturdy   George Washington B   73  72  36  181   +1
5.  Tim Johnson   George Washington   74  72  36  182   +2
6.  Michael Blodgett   Penn   75  72  37  184   +4
7.  Richard Hayes   Colgate   78  69  38  185   +5
8.  Rahul Desai   Bucknell   72  75  39  186   +6
9.  Kevin Huntington   Penn   75  76  36  187   +7
 Erich Schoen   Navy   81  68  38  187   +7
11.  Brendan Barrack   George Washington B   71  79  38  188   +8
 Conor McMahon   George Washington   77  73  38  188   +8
13.  Keita Aoki   Bucknell   76  72  41  189   +9
 Sean Curtin   Iona   77  75  37  189   +9
 David Sampson   Seton Hall   75  73  41  189   +9
 Ryan Stocke   Youngstown State   76  75  38  189   +9
 Tyler Wendelken   George Washington   73  76  40  189   +9
18.  Adam Cohen   Maryland   77  71  42  190   +10
 Kevin McLister   Delaware   76  77  37  190   +10
 Brett Rendina   Penn   78  73  39  190   +10
 John Zur   Seton Hall   81  74  35  190   +10
22.  Matt Gowdy   Saint Francis (Pa.)   78  74  39  191   +11
 Ben Hayes   Navy   82  73  36  191   +11
 Ben Mattingly   Bucknell   80  75  36  191   +11
 Bill McDonald   Rhode Island   74  80  37  191   +11
 Peter Meagher   Iona   79  75  37  191   +11
 Juan Pablo Zuluaga   George Washington   77  77  37  191   +11
 Sebastian Palomares   George Washington B   82  74  35  191   +11
29.  Michael Kornheiser   Penn   79  75  38  192   +12
 David Miller   Navy   77  83  32  192   +12
 Will Robinson   Lehigh   81  75  36  192   +12
 Sage Smith   Mount St. Mary's   81  73  38  192   +12
 Mark Stevens   Rhode Island   80  76  36  192   +12
 Brendan Tracy   Maryland   76  81  35  192   +12
 Jacob Wetzel   Mount St. Mary's   76  77  39  192   +12
36.  Andrew Cohen   Bucknell   76  76  41  193   +13
 Dean Merrill   Penn   76  79  38  193   +13
 Tim Morrow   Youngstown State   80  77  36  193   +13
 Chris Renninger   Navy   87  71  35  193   +13
40.  Jarryd Dillas   Rhode Island   76  76  42  194   +14
 Shane Gilroy   Lehigh   78  79  37  194   +14
 Tom Hanna   Maryland   81  77  36  194   +14
 Patrick Pelletier   Rhode Island   75  79  40  194   +14
 Josh Ziska   Navy   78  80  36  194   +14
45.  Tommy Ellison   Delaware   76  81  38  195   +15
 Kevin Farrell   Mount St. Mary's   74  79  42  195   +15
 Kyle Morris   Seton Hall   79  78  38  195   +15
 Britt Murdoch   Delaware   82  75  38  195   +15
 Doug Stadler   Villanova   81  75  39  195   +15
 Colin Van Es   Seton Hall   79  79  37  195   +15
 Duncan Zeuers   Lehigh   80  78  37  195   +15
52.  Anthony Campanile   Monmouth   81  78  37  196   +16
 Andrew Kay   Maryland   79  74  43  196   +16
 Mike Magalski   Saint Francis (Pa.)   79  80  37  196   +16
55.  Matt Canavan   Skidmore College   80  79  38  197   +17
 Bill Forcier   Rhode Island   83  79  35  197   +17
 Eddie Newland   George Washington   82  76  39  197   +17
58.  Conor Casey   Villanova   77  83  38  198   +18
 Justin Sick   Mount St. Mary's   83  79  36  198   +18
60.  David Ake   Colgate   81  80  38  199   +19
 Steve Boerner   Delaware   82  78  39  199   +19
 Sam Dasilva   Skidmore College   80  79  40  199   +19
 Brady Giroux   Quinnipiac   82  81  36  199   +19
 Jordan Lesansky   Iona   81  80  38  199   +19
 Chad Lubart   Lehigh   79  81  39  199   +19
66.  Ross Beal   Youngstown State   83  79  38  200   +20
 Taylor Krug   Monmouth   84  80  36  200   +20
 Ryan Reynolds   Quinnipiac   81  80  39  200   +20
 Tobin Spector   Skidmore College   77  83  40  200   +20
70.  Danny Brooker   George Washington   83  78  40  201   +21
 J.C. Cardamone   Seton Hall   78  83  40  201   +21
 Tyler Ostrovsky   Lafayette   88  76  37  201   +21
 Michael Perlmutter   George Washington   84  81  36  201   +21
 Michael Turner   Youngstown State   76  83  42  201   +21
75.  Joey Amelia   Saint Francis (Pa.)   81  81  40  202   +22
 Steve Foisy   Saint Francis (Pa.)   80  84  38  202   +22
 Jeff Griest   Delaware   83  79  40  202   +22
78.  Brendan Singleton   Skidmore College   78  85  40  203   +23
 Cole Turner   George Washington B   84  82  37  203   +23
80.  Max Hamm   George Washington B   83  80  41  204   +24
81.  Brett Bergman   Villanova   82  82  41  205   +25
 Ben Cook   Quinnipiac   81  85  39  205   +25
 Russel Giglio   Iona   83  82  40  205   +25
 Jason Loranger   Quinnipiac   84  80  41  205   +25
 Michael McComb   Monmouth   85  85  35  205   +25
 Ian O'Connor   Quinnipiac   82  83  40  205   +25
87.  Joe Vogler   Colgate   85  82  39  206   +26
88.  Jeff Kingsbury   Mount St. Mary's   88  80  40  208   +28
 Steve Suarez   Lehigh   86  82  40  208   +28
 Spenser Sulzner   Youngstown State   84  78  46  208   +28
91.  Brian Bartow   Bucknell   82  87  40  209   +29
92.  Cory Sumpter   Lafayette   87  82  41  210   +30
 Reed Valutas   Lafayette   86  81  43  210   +30
94.  Andrew Carlins   Lafayette   85  85  42  212   +32
95.  Montek Mayal   Colgate   91  82  40  213   +33
 Chanse Regier   Monmouth   88  84  41  213   +33
97.  Tim Kearney   Iona   92  83  39  214   +34
 Neil Thompson   Colgate   88  85  41  214   +34
99.  Ryan Beck   Monmouth   92  84  39  215   +35
100.  Patrick Finlan   Saint Francis (Pa.)   92  87  39  218   +38
101.  Andrew Alexander   Villanova   85  90  46  221   +41
 Brandon Mitchel   Lafayette   92  86  43  221   +41
103.  Paul Sjoberg   Villanova   87  91  44  222   +42
 Anthony Rubeo   Iona   dq  74  38 DNF
 Ben Wallace   Colgate   90  95  wd DNF


 Team-by-Team Results
 

3/21-22/2008 -- George Washington Invitational
Bear Trap Dunes -- Bethany Beach, Del.
Par 72 -- 20 teams, 105 players

 
Maryland   306 293 139   738    +18   1st
Chris Gold   74 72 34   180   E   1st
Donnie Shin   77 70 34   181    +1   t-2nd
Adam Cohen#   77 71 42   190    +10   t-18th
Brendan Tracy   76 81 35   192    +12   t-29th
Tom Hanna   81 77 36   194    +14   t-40th
Andrew Kay   79 74 43   196    +16   t-52nd

 
George Washington   301 297 150   748    +28   2nd
Tim Johnson   74 72 36   182    +2   5th
Conor McMahon   77 73 38   188    +8   t-11th
Tyler Wendelken   73 76 40   189    +9   t-13th
Juan Pablo Zuluaga   77 77 37   191    +11   t-22nd
Eddie Newland   82 76 39   197    +17   t-55th
Danny Brooker#   83 78 40   201    +21   t-70th
Michael Perlmutter#   84 81 36   201    +21   t-70th

 
Navy   318 292 139   749    +29   t-3rd
Erich Schoen   81 68 38   187    +7   t-9th
Ben Hayes   82 73 36   191    +11   t-22nd
David Miller   77 83 32   192    +12   t-29th
Chris Renninger   87 71 35   193    +13   t-36th
Josh Ziska   78 80 36   194    +14   t-40th

 
Penn   304 296 149   749    +29   t-3rd
Michael Blodgett   75 72 37   184    +4   6th
Kevin Huntington   75 76 36   187    +7   t-9th
Brett Rendina   78 73 39   190    +10   t-18th
Michael Kornheiser   79 75 38   192    +12   t-29th
Dean Merrill   76 79 38   193    +13   t-36th

 
Bucknell   304 298 156   758    +38   5th
Rahul Desai   72 75 39   186    +6   8th
Keita Aoki   76 72 41   189    +9   t-13th
Ben Mattingly   80 75 36   191    +11   t-22nd
Andrew Cohen   76 76 41   193    +13   t-36th
Brian Bartow   82 87 40   209    +29   91st

 
George Washington B   309 305 146   760    +40   6th
Lewis Sturdy   73 72 36   181    +1   t-2nd
Brendan Barrack   71 79 38   188    +8   t-11th
Sebastian Palomares   82 74 35   191    +11   t-22nd
Cole Turner   84 82 37   203    +23   t-78th
Max Hamm   83 80 41   204    +24   80th

 
Rhode Island   305 310 148   763    +43   7th
Bill McDonald   74 80 37   191    +11   t-22nd
Mark Stevens   80 76 36   192    +12   t-29th
Jarryd Dillas   76 76 42   194    +14   t-40th
Patrick Pelletier   75 79 40   194    +14   t-40th
Bill Forcier   83 79 35   197    +17   t-55th

 
Seton Hall   311 304 150   765    +45   8th
David Sampson   75 73 41   189    +9   t-13th
John Zur   81 74 35   190    +10   t-18th
Kyle Morris   79 78 38   195    +15   t-45th
Colin Van Es   79 79 37   195    +15   t-45th
J.C. Cardamone   78 83 40   201    +21   t-70th

 
Mount St. Mary's   314 308 153   775    +55   t-9th
Sage Smith   81 73 38   192    +12   t-29th
Jacob Wetzel   76 77 39   192    +12   t-29th
Kevin Farrell   74 79 42   195    +15   t-45th
Justin Sick   83 79 36   198    +18   t-58th
Jeff Kingsbury   88 80 40   208    +28   t-88th

 
Skidmore College   307 315 153   775    +55   t-9th
Chris DeJohn   72 74 35   181    +1   t-2nd
Matt Canavan   80 79 38   197    +17   t-55th
Sam Dasilva   80 79 40   199    +19   t-60th
Tobin Spector   77 83 40   200    +20   t-66th
Brendan Singleton   78 85 40   203    +23   t-78th

 
Delaware   316 309 152   777    +57   11th
Kevin McLister   76 77 37   190    +10   t-18th
Tommy Ellison   76 81 38   195    +15   t-45th
Britt Murdoch   82 75 38   195    +15   t-45th
Steve Boerner   82 78 39   199    +19   t-60th
Jeff Griest   83 79 40   202    +22   t-75th

 
Youngstown State   315 309 154   778    +58   12th
Ryan Stocke   76 75 38   189    +9   t-13th
Tim Morrow   80 77 36   193    +13   t-36th
Ross Beal   83 79 38   200    +20   t-66th
Michael Turner   76 83 42   201    +21   t-70th
Spenser Sulzner   84 78 46   208    +28   t-88th

 
Lehigh   318 313 149   780    +60   13th
Will Robinson   81 75 36   192    +12   t-29th
Shane Gilroy   78 79 37   194    +14   t-40th
Duncan Zeuers   80 78 37   195    +15   t-45th
Chad Lubart   79 81 39   199    +19   t-60th
Steve Suarez   86 82 40   208    +28   t-88th

 
Saint Francis (Pa.)   318 319 153   790    +70   14th
Matt Gowdy   78 74 39   191    +11   t-22nd
Mike Magalski   79 80 37   196    +16   t-52nd
Joey Amelia   81 81 40   202    +22   t-75th
Steve Foisy   80 84 38   202    +22   t-75th
Patrick Finlan   92 87 39   218    +38   100th

 
Iona   333 311 152   796    +76   15th
Sean Curtin   77 75 37   189    +9   t-13th
Peter Meagher#   79 75 37   191    +11   t-22nd
Jordan Lesansky   81 80 38   199    +19   t-60th
Russel Giglio   83 82 40   205    +25   t-81st
Tim Kearney   92 83 39   214    +34   t-97th
Anthony Rubeo   dq 74 38   112

 
Colgate   332 313 155   800    +80   16th
Richard Hayes   78 69 38   185    +5   7th
David Ake   81 80 38   199    +19   t-60th
Joe Vogler   85 82 39   206    +26   87th
Montek Mayal   91 82 40   213    +33   t-95th
Neil Thompson   88 85 41   214    +34   t-97th
Ben Wallace#   90 95 wd   185

 
Quinnipiac   326 324 154   804    +84   17th
Brady Giroux   82 81 36   199    +19   t-60th
Ryan Reynolds   81 80 39   200    +20   t-66th
Ben Cook   81 85 39   205    +25   t-81st
Jason Loranger   84 80 41   205    +25   t-81st
Ian O'Connor   82 83 40   205    +25   t-81st

  </
Monmouth   338 326 147   811    +91   18th
Anthony Campanile   81 78 37   196    +16   t-52nd
Taylor Krug   84 80 36   200    +20   t-66th
Michael McComb   85 85 35   205    +25   t-81st
Chanse Regier   88 84 41   213    +33   t-95th