
 |

Inside Baseball |
 
 
 

 
 
 
|
 |

Team Season Hitting Records (Entering 2008)
| Batting Average |
|
Pl. |
Avg. |
Year |
1. | .323 (314-for-972) | 1981 |
2. | .321 (323-for-1006) | 1985 |
3. | .320 (513-for-1601) | 1996 |
4. | .319 (321-for-1006) | 1991 |
5. | .317 (427-for-1347) | 1998 |
6. | .316 (280-for-886) | 1980 |
7. | .306 (403-for-1319) | 1994 |
8. | .301 (361-for-1199) | 1986 |
9. | .300 (483-for-1612) | 1995 |
10. | .295 (281-for-952) | 1979 | |
| Slugging Percentage |
|
Pl. |
SLG |
Year |
1. | .487 | 1998 |
2. | .475 | 1991 |
3. | .467 | 1981 |
4. | .464 | 1985 |
5. | .442 | 1996 |
6. | .439 | 1980 |
7. | .433 | 1983 |
8. | .429 | 1993 |
9. | .427 | 1994 |
10. | .419 | 1995 | |
| On Base Percentage |
|
Pl. |
OBP |
Year |
1. | .466 | 1985 |
2. | .449 | 1981 |
3. | .428 | 1983 |
4. | .420 | 1980 |
5. | .418 | 1982 |
6. | .415 | 1984 |
7. | .411 | 1991 |
8. | .405 | 1998 |
9. | .398 | 1986 |
10. | .394 | 1962 | |
| Games Played |
|
Pl. |
GP |
Year |
1. | 55 | 2007 |
2. | 54 | 2006 |
3. | 53 | 1995 |
4. | 52 | 1996 |
5. | 50 | 2004 |
| 50 | 1999 |
7. | 48 | 2002 |
8. | 47 | 2001 |
9. | 46 | 2005 |
| 46 | 1997 | |
| At Bats |
|
Pl. |
AB |
Year |
1. | 1792 | 2006 |
2. | 1774 | 2007 |
3. | 1612 | 1995 |
4. | 1601 | 1996 |
5. | 1563 | 2004 |
6. | 1551 | 1999 |
7. | 1471 | 2005 |
8. | 1458 | 2001 |
9. | 1457 | 2002 |
10. | 1404 | 2003 | |
| Runs Scored |
|
Pl. |
R |
Year |
1. | 360 | 1996 |
2. | 352 | 1998 |
3. | 346 | 1983 |
4. | 324 | 1995 |
5. | 321 | 1982 |
6. | 308 | 1994 |
7. | 306 | 2006 |
8. | 305 | 1999 |
9. | 296 | 1985 |
10. | 284 | 2007 | |
| Hits |
|
Pl. |
H |
Year |
1. | 525 | 2006 |
2. | 513 | 1996 |
3. | 483 | 1995 |
4. | 474 | 2007 |
5. | 440 | 1999 |
6. | 427 | 1998 |
7. | 420 | 2001 |
8. | 409 | 2003 |
9. | 403 | 1994 |
10. | 382 | 2000 | |
| Doubles |
|
Pl. |
2B |
Year |
1. | 99 | 1998 |
2. | 95 | 1996 |
3. | 91 | 1995 |
4. | 89 | 2006 |
5. | 82 | 2003 |
6. | 76 | 1994 |
| 76 | 1991 |
8. | 74 | 1999 |
9. | 71 | 1993 |
10. | 70 | 1997 | |
| Triples |
|
Pl. |
3B |
Year |
1. | 30 | 1995 |
2. | 27 | 1996 |
| 27 | 1982 |
4. | 22 | 2006 |
5. | 21 | 1976 |
| 21 | 1992 |
| 21 | 2000 |
8. | 20 | 1998 |
| 20 | 2003 |
| 20 | 1983 | |
| Home Runs |
|
Pl. |
HR |
Year |
1. | 30 | 1998 |
2. | 26 | 2000 |
3. | 25 | 1993 |
4. | 24 | 1983 |
5. | 21 | 1981 |
6. | 20 | 1985 |
7. | 19 | 2002 |
| 19 | 1986 |
9. | 17 | 1991 |
| 17 | 2001 |
| 17 | 2004 | |
| Runs Batted In |
|
Pl. |
RBI |
Year |
1. | 317 | 1998 |
| 317 | 1996 |
3. | 298 | 1983 |
4. | 285 | 1995 |
5. | 266 | 1999 |
6. | 265 | 2006 |
7. | 263 | 1982 |
8. | 262 | 1994 |
9. | 258 | 2007 |
10. | 257 | 1985 | |
| Total Bases |
|
Pl. |
TB |
Year |
1. | 707 | 1996 |
2. | 700 | 2006 |
3. | 676 | 1995 |
4. | 656 | 1998 |
5. | 608 | 2007 |
6. | 588 | 1999 |
7. | 576 | 2003 |
8. | 570 | 2000 |
9. | 563 | 1994 |
10. | 558 | 2001 | |
| Walks |
|
Pl. |
BB |
Year |
1. | 295 | 1983 |
2. | 264 | 1982 |
3. | 257 | 1985 |
4. | 221 | 1981 |
5. | 218 | 1984 |
6. | 199 | 1998 |
7. | 193 | 1996 |
8. | 185 | 1999 |
9. | 180 | 1995 |
10. | 177 | 2006 |
| 177 | 1986 | |
| Stolen Bases |
|
Pl. |
SB |
Year |
1. | 112 | 2001 |
2. | 95 | 2006 |
3. | 84 | 2002 |
4. | 82 | 2003 |
5. | 76 | 2005 |
6. | 73 | 2004 |
7. | 67 | 1986 |
8. | 56 | 1999 |
9. | 49 | 1975 |
10. | 45 | 1963 | |
|
 |

|