
 |

Inside Baseball |
 
 
 

 
 
 
|
 |

Navy Baseball Results (1930-1959)
1930 (13-5)
Head Coach: E.F. Mohler
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/29/1930 | FRANKLIN & MARSHALL | W | 20-3 | | Annapolis, Md. | |
| 4/2/1930 | VERMONT | W | 12-7 | | Annapolis, Md. | 7 inn. (darkness) |
| 4/4/1930 | YALE | L | 4-8 | | Annapolis, Md. | 7 inn. |
| 4/5/1930 | at Duke | L | 6-12 | | Durham, N.C. | |
| 4/9/1930 | PENN | W | 14-9 | | Annapolis, Md. | |
| 4/12/1930 | FORDHAM | W | 5-2 | | Annapolis, Md. | |
| 4/19/1930 | LEHIGH | W | 10-8 | | Annapolis, Md. | |
| 4/23/1930 | VILLANOVA | W | 6-5 | | Annapolis, Md. | |
| 4/26/1930 | WASHINGTON & LEE | W | 7-4 | | Annapolis, Md. | |
| 4/30/1930 | VIRGINIA | W | 5-2 | | Annapolis, Md. | |
| 5/3/1930 | DUKE | W | 8-7 | | Annapolis, Md. | 10 inn. |
| 5/7/1930 | RICHMOND | L | 6-13 | | Annapolis, Md. | |
| 5/10/1930 | WAKE FOREST | W | 15-8 | | Annapolis, Md. | |
| 5/14/1930 | WILLIAM & MARY | W | 14-0 | | Annapolis, Md. | |
| 5/17/1930 | GEORGETOWN | W | 5-3 | | Annapolis, Md. | |
| 5/21/1930 | MARYLAND | W | 6-3 | | Annapolis, Md. | |
| 5/28/1930 | TEMPLE | L | 5-13 | | Annapolis, Md. | |
| 5/31/1930 | OHIO STATE | L | 7-10 | | Annapolis, Md. | | |
1931 (8-9)
Head Coach: E.F. Mohler
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/4/1931 | LEHIGH | L | 5-6 | | Annapolis, Md. | 12 inn. |
| 4/8/1931 | PENN | L | 3-10 | | Annapolis, Md. | |
| 4/11/1931 | FORDHAM | W | 12-8 | | Annapolis, Md. | |
| 4/15/1931 | HARVARD | L | 3-4 | | Annapolis, Md. | |
| 4/18/1931 | LAFAYETTE | W | 7-2 | | Annapolis, Md. | |
| 4/25/1931 | WASHINGTON & LEE | L | 7-9 | | Annapolis, Md. | |
| 4/29/1931 | TEMPLE | W | 16-4 | | Annapolis, Md. | |
| 5/2/1931 | DUKE | W | 13-8 | | Annapolis, Md. | |
| 5/6/1931 | RICHMOND | W | 13-4 | | Annapolis, Md. | |
| 5/9/1931 | at Notre Dame | L | 2-5 | | Notre Dame, Ind. | |
| 5/13/1931 | WILLIAM & MARY | W | 6-4 | | Annapolis, Md. | |
| 5/16/1931 | MCDANIEL | W | 32-5 | | Annapolis, Md. | |
| 5/18/1931 | HOSEI (JAPAN) | L | 4-9 | | Annapolis, Md. | |
| 5/20/1931 | GETTYSBURG | W | 16-10 | | Annapolis, Md. | |
| 5/23/1931 | MARYLAND | L | 2-6 | | Annapolis, Md. | |
| 5/27/1931 | MOUNT ST. MARY'S | L | 7-12 | | Annapolis, Md. | 11 inn. |
| 5/30/1931 | OHIO STATE | L | 7-10 | | Annapolis, Md. | | |
1932 (5-6)
Head Coach: E.F. Mohler
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/30/1932 | VERMONT | L | 8-9 | | Annapolis, Md. | |
| 4/16/1932 | MCDANIEL | W | 11-6 | | Annapolis, Md. | |
| 4/23/1932 | WASHINGTON & LEE | L | 6-13 | | Annapolis, Md. | |
| 4/27/1932 | WEST VIRGINIA | L | 3-16 | | Annapolis, Md. | |
| 4/30/1932 | WILLIAM & MARY | L | 3-7 | | Annapolis, Md. | |
| 5/4/1932 | GEORGETOWN | W | 6-5 | | Annapolis, Md. | |
| 5/6/1932 | at Columbia | L | 2-7 | | New York, N.Y. | |
| 5/14/1932 | VIRGINIA | L | 2-16 | | Annapolis, Md. | |
| 5/21/1932 | TEMPLE | W | 4-3 | | Annapolis, Md. | |
| 5/25/1932 | MOUNT ST. MARY'S | W | 5-4 | | Annapolis, Md. | |
| 5/28/1932 | MARYLAND | W | 11-4 | | Annapolis, Md. | | |
1933 (6-7)
Head Coach: Lt. A.K. Doyle
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/1/1933 | VERMONT | W | 8-7 | | Annapolis, Md. | |
| 4/5/1933 | RICHMOND | L | 5-14 | | Annapolis, Md. | |
| 4/8/1933 | LAFAYETTE | W | 3-1 | | Annapolis, Md. | |
| 4/15/1933 | PENN STATE | L | 2-4 | | Annapolis, Md. | |
| 4/22/1933 | at Virginia | L | 1-3 | | Charlottesville, Va. | |
| 4/26/1933 | TEMPLE | W | 11-6 | | Annapolis, Md. | |
| 4/29/1933 | WEST VIRGINIA | W | 7-2 | | Annapolis, Md. | |
| 5/3/1933 | GETTYSBURG | L | 4-10 | | Annapolis, Md. | |
| 5/10/1933 | WASHINGTON & LEE | L | 8-12 | | Annapolis, Md. | 10 inn. |
| 5/13/1933 | WILLIAM & MARY | W | 4-3 | | Annapolis, Md. | |
| 5/17/1933 | NORTH CAROLINA | L | 3-11 | | Annapolis, Md. | |
| 5/20/1933 | MARYLAND | L | 6-10 | | Annapolis, Md. | |
| 5/27/1933 | at Army | W | 8-4 | | West Point, N.Y. | 7 inn. (rain) | |
1934 (7-8)
Head Coach: Lt. j.g. F.W. Fenno
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/4/1934 | CORNELL | L | 0-6 | | Annapolis, Md. | 6 inn. (rain) |
| 4/7/1934 | VERMONT | W | 6-5 | | Annapolis, Md. | |
| 4/14/1934 | VIRGINIA | L | 0-2 | | Annapolis, Md. | |
| 4/18/1934 | LAFAYETTE | L | 2-6 | | Annapolis, Md. | |
| 4/21/1934 | GETTYSBURG | L | 5-12 | | Annapolis, Md. | |
| 4/25/1934 | TEMPLE | L | 1-5 | | Annapolis, Md. | |
| 4/28/1934 | GEORGETOWN | W | 6-4 | | Annapolis, Md. | |
| 5/2/1934 | MARYLAND | L | 3-8 | | Annapolis, Md. | |
| 5/5/1934 | at Richmond | L | 4-7 | | Richmond, Va. | |
| 5/9/1934 | WASHINGTON & LEE | W | 11-8 | | Annapolis, Md. | |
| 5/12/1934 | PENN STATE | W | 4-3 | | Annapolis, Md. | 11 inn. |
| 5/16/1934 | NORTH CAROLINA | L | 1-4 | | Annapolis, Md. | |
| 5/19/1934 | WILLIAM & MARY | W | 7-5 | | Annapolis, Md. | |
| 5/23/1934 | MOUNT ST. MARY'S | W | 6-3 | | Annapolis, Md. | |
| 5/26/1934 | ARMY | W | 4-2 | | Annapolis, Md. | | |
1935 (3-12-1)
Head Coach: Lt. j.g. F.W. Fenno
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/3/1935 | HARVARD | T | 3-3 | | Annapolis, Md. | |
| 4/10/1935 | VERMONT | W | 1-0 | | Annapolis, Md. | |
| 4/13/1935 | MICHIGAN | L | 1-3 | | Annapolis, Md. | |
| 4/17/1935 | PENN STATE | L | 0-4 | | Annapolis, Md. | |
| 4/20/1935 | WILLIAM & MARY | L | 8-9 | | Annapolis, Md. | |
| 4/24/1935 | LAFAYETTE | W | 11-4 | | Annapolis, Md. | |
| 4/27/1935 | GETTYSBURG | L | 3-6 | | Annapolis, Md. | |
| 5/1/1935 | MARYLAND | L | 2-5 | | Annapolis, Md. | |
| 5/4/1935 | DUKE | L | 0-3 | | Annapolis, Md. | |
| 5/8/1935 | VIRGINIA | L | 0-1 | | Annapolis, Md. | |
| 5/11/1935 | GEORGETOWN | W | 5-3 | | Annapolis, Md. | |
| 5/15/1935 | TEMPLE | L | 1-6 | | Annapolis, Md. | |
| 5/17/1935 | at Washington & Lee | L | 8-10 | | Lexington, Va. | |
| 5/18/1935 | at Washington & Lee | L | 2-3 | | Lexington, Va. | 10 inn. |
| 5/25/1935 | NORTH CAROLINA | L | 8-11 | | Annapolis, Md. | |
| 6/1/1935 | at Army | L | 4-10 | | West Point, N.Y. | | |
1936 (6-9)
Head Coach: M.G. Karow
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/1/1936 | DARTMOUTH | L | 5-11 | | Annapolis, Md. | 6 inn. |
| 4/4/1936 | VERMONT | L | 0-3 | | Annapolis, Md. | |
| 4/8/1936 | PENN STATE | W | 2-1 | | Annapolis, Md. | 10 inn. |
| 4/11/1936 | BOSTON COLLEGE | L | 6-10 | | Annapolis, Md. | |
| 4/18/1936 | RICHMOND | L | 2-5 | | Annapolis, Md. | |
| 4/22/1936 | VIRGINIA | W | 2-1 | | Annapolis, Md. | |
| 4/25/1936 | LAFAYETTE | W | 9-8 | | Annapolis, Md. | 10 inn. |
| 4/29/1936 | MARYLAND | L | 1-9 | | Annapolis, Md. | |
| 5/2/1936 | TEMPLE | W | 6-5 | | Annapolis, Md. | |
| 5/6/1936 | GEORGETOWN | L | 8-12 | | Annapolis, Md. | |
| 5/9/1936 | DUKE | L | 1-17 | | Annapolis, Md. | |
| 5/16/1936 | WASHINGTON & LEE | L | 6-17 | | Annapolis, Md. | |
| 5/20/1936 | GETTYSBURG | W | 4-3 | | Annapolis, Md. | |
| 5/23/1936 | at Princeton | L | 0-5 | | Princeton, N.J. | |
| 5/30/1936 | ARMY | W | 11-10 | | Annapolis, Md. | | |
1937 (8-8)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/31/1937 | VERMONT | L | 4-5 | | Annapolis, Md. | |
| 4/3/1937 | PENN STATE | L | 1-6 | | Annapolis, Md. | |
| 4/7/1937 | HARVARD | W | 12-10 | | Annapolis, Md. | |
| 4/10/1937 | PRINCETON | L | 2-7 | | Annapolis, Md. | |
| 4/14/1937 | GETTYSBURG | W | 6-5 | | Annapolis, Md. | |
| 4/17/1937 | MICHIGAN | W | 8-2 | | Annapolis, Md. | |
| 4/24/1937 | VIRGINIA | L | 0-7 | | Annapolis, Md. | |
| 4/28/1937 | MARYLAND | L | 4-16 | | Annapolis, Md. | |
| 5/1/1937 | at William & Mary | W | 8-7 | | Williamsburg, Va. | |
| 5/5/1937 | WEST VIRGINIA | W | 14-3 | | Annapolis, Md. | |
| 5/12/1937 | TEMPLE | W | 6-2 | | Annapolis, Md. | |
| 5/13/1937 | MCDANIEL | W | 16-8 | | Annapolis, Md. | |
| 5/15/1937 | RICHMOND | W | 17-0 | | Annapolis, Md. | |
| 5/19/1937 | LAFAYETTE | L | 8-9 | | Annapolis, Md. | |
| 5/22/1937 | GEORGETOWN | L | 3-7 | | Annapolis, Md. | |
| 5/29/1937 | at Army | L | 3-8 | | West Point, N.Y. | | |
1938 (9-6)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/26/1938 | VERMONT | L | 0-1 | | Annapolis, Md. | |
| 4/2/1938 | DARTMOUTH | W | 7-2 | | Annapolis, Md. | |
| 4/6/1938 | HARVARD | L | 4-7 | | Annapolis, Md. | |
| 4/13/1938 | VIRGINIA TECH | W | 3-1 | | Annapolis, Md. | |
| 4/16/1938 | MICHIGAN | W | 4-0 | | Annapolis, Md. | |
| 4/20/1938 | MCDANIEL | W | 26-12 | | Annapolis, Md. | |
| 4/23/1938 | PENN STATE | W | 6-5 | | Annapolis, Md. | |
| 4/27/1938 | MARYLAND | W | 9-2 | | Annapolis, Md. | |
| 4/30/1938 | PENN | W | 9-5 | | Annapolis, Md. | |
| 5/4/1938 | VIRGINIA | L | 4-5 | | Annapolis, Md. | |
| 5/6/1938 | at North Carolina | L | 5-7 | | Chapel Hill, N.C. | |
| 5/7/1938 | at Duke | L | 1-2 | | Durham, N.C. | |
| 5/11/1938 | WILLIAM & MARY | L | 3-7 | | Annapolis, Md. | |
| 5/21/1938 | GEORGETOWN | W | 4-3 | | Annapolis, Md. | |
| 5/28/1938 | ARMY | W | 6-1 | | Annapolis, Md. | | |
1939 (6-7-1)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/29/1939 | FORDHAM | L | 1-6 | | Annapolis, Md. | |
| 4/1/1939 | DARTMOUTH | T | 11-11 | | Annapolis, Md. | 7 inn. (rain) |
| 4/5/1939 | VERMONT | W | 11-7 | | Annapolis, Md. | |
| 4/8/1939 | HARVARD | W | 9-5 | | Annapolis, Md. | |
| 4/12/1939 | YALE | W | 11-5 | | Annapolis, Md. | |
| 4/15/1939 | at Princeton | W | 4-0 | | Princeton, N.J. | |
| 4/22/1939 | PENN STATE | L | 3-5 | | Annapolis, Md. | |
| 4/29/1939 | PENN | W | 5-4 | | Annapolis, Md. | |
| 5/3/1939 | WILLIAM & MARY | L | 1-4 | | Annapolis, Md. | |
| 5/6/1939 | DUKE | L | 7-8 | | Annapolis, Md. | 12 inn. |
| 5/10/1939 | GEORGETOWN | L | 6-8 | | Annapolis, Md. | |
| 5/20/1939 | VIRGINIA | L | 5-6 | | Annapolis, Md. | 15 inn. |
| 5/24/1939 | MCDANIEL | W | 7-1 | | Annapolis, Md. | |
| 5/27/1939 | at Army | L | 1-4 | | West Point, N.Y. | | |
1940 (8-9)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/30/1940 | VERMONT | L | 2-3 | | Annapolis, Md. | |
| 4/3/1940 | HARVARD | L | 6-9 | | Annapolis, Md. | |
| 4/6/1940 | DARTMOUTH | W | 3-1 | | Annapolis, Md. | |
| 4/10/1940 | MICHIGAN | L | 2-13 | | Annapolis, Md. | |
| 4/17/1940 | GEORGETOWN | L | 2-3 | | Annapolis, Md. | 10 inn. |
| 4/24/1940 | FORDHAM | L | 1-3 | | Annapolis, Md. | |
| 4/27/1940 | NORTH CAROLINA | L | 1-2 | | Annapolis, Md. | |
| 5/1/1940 | WASHINGTON & LEE | W | 4-2 | | Annapolis, Md. | 7 inn. |
| 5/4/1940 | DUKE | L | 0-10 | | Annapolis, Md. | |
| 5/6/1940 | WILLIAM & MARY | W | 11-7 | | Annapolis, Md. | |
| 5/10/1940 | NOTRE DAME | L | 4-5 | | Annapolis, Md. | |
| 5/11/1940 | VIRGINIA | L | 2-12 | | Annapolis, Md. | |
| 5/15/1940 | WEST VIRGINIA | W | 5-4 | | Annapolis, Md. | |
| 5/18/1940 | PITTSBURGH | W | 13-8 | | Annapolis, Md. | |
| 5/25/1940 | MCDANIEL | W | 8-0 | | Annapolis, Md. | |
| 5/29/1940 | GEORGE WASHINGTON | W | 2-1 | | Annapolis, Md. | |
| 6/1/1940 | ARMY | W | 4-2 | | Annapolis, Md. | | |
1941 (14-5)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 3/29/1941 | DARTMOUTH | W | 9-0 | | Annapolis, Md. | |
| 4/2/1941 | HARVARD | W | 7-6 | | Annapolis, Md. | |
| 4/4/1941 | VERMONT | W | 12-3 | | Annapolis, Md. | |
| 4/5/1941 | CORNELL | L | 4-11 | | Annapolis, Md. | |
| 4/9/1941 | PENN | W | 14-1 | | Annapolis, Md. | |
| 4/12/1941 | SYRACUSE | L | 0-8 | | Annapolis, Md. | |
| 4/16/1941 | MICHIGAN | L | 2-6 | | Annapolis, Md. | |
| 4/19/1941 | WILLIAM & MARY | W | 5-3 | | Annapolis, Md. | |
| 4/23/1941 | WEST VIRGINIA | W | 10-5 | | Annapolis, Md. | |
| 4/26/1941 | NORTH CAROLINA | W | 7-4 | | Annapolis, Md. | |
| 4/30/1941 | LAFAYETTE | W | 6- | | | |
| 5/3/1941 | DUKE | W | 4-3 | | Annapolis, Md. | |
| 5/7/1941 | PENN STATE | W | 8-1 | | Annapolis, Md. | |
| 5/10/1941 | VIRGINIA | W | 9-0 | | Annapolis, Md. | |
| 5/14/1941 | MARYLAND | W | 9-6 | | Annapolis, Md. | |
| 5/17/1941 | at Notre Dame | W | 5-4 | | South Bend, Ind. | |
| 5/24/1941 | PITTSBURGH | L | 3-4 | | Annapolis, Md. | |
| 5/27/1941 | GEORGETOWN | W | 13-9 | | Annapolis, Md. | |
| 5/31/1941 | at Army | L | 3-4 | | West Point, N.Y. | | |
1942 (13-4)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/2/1942 | HARVARD | L | 4-15 | | Annapolis, Md. | |
| 4/3/1942 | CORNELL | W | 4-1 | | Annapolis, Md. | |
| 4/4/1942 | VERMONT | W | 11-0 | | Annapolis, Md. | |
| 4/8/1942 | RUTGERS | W | 6-0 | | Annapolis, Md. | |
| 4/11/1942 | PENN | L | 8-11 | | Annapolis, Md. | |
| 4/15/1942 | MICHIGAN | W | 7-5 | | Annapolis, Md. | |
| 4/18/1942 | WEST VIRGINIA | W | 5-3 | | Annapolis, Md. | |
| 4/22/1942 | MARYLAND | W | 4-3 | | Annapolis, Md. | 11 inn. |
| 4/25/1942 | NORTH CAROLINA | W | 6-2 | | Annapolis, Md. | |
| 4/29/1942 | PENN STATE | W | 9-3 | | Annapolis, Md. | |
| 5/2/1942 | WILLIAM & MARY | W | 2-1 | | Annapolis, Md. | |
| 5/6/1942 | GETTYSBURG | W | 13-5 | | Annapolis, Md. | |
| 5/9/1942 | VIRGINIA | W | 15-7 | | Annapolis, Md. | |
| 5/15/1942 | TEMPLE | W | 6-3 | | Annapolis, Md. | |
| 5/16/1942 | at Columbia | W | 6-1 | | New York, N.Y. | |
| 5/23/1942 | GEORGETOWN | L | 2-10 | | Annapolis, Md. | |
| 5/27/1942 | ARMY | L | 3-10 | | Annapolis, Md. | | |
1943 (15-2)
Head Coach: Max Bishop
Captain: unknown |
|
Lg. |
Date |
Opponent |
Res. |
Score |
Att. |
Site |
Notes |
| 4/3/1943 | PENN | W | 12-2 | | Annapolis, Md. | |
| 4/5/1943 | DELAWARE | W | 8-3 | | Annapolis, Md. | |
| 4/10/1943 | at Princeton | W | 3-0 | | Princeton, N.J. | |
| 4/14/1943 | WASHINGTON (MD.) | W | 7-1 | | Annapolis, Md. | |
| 4/17/1943 | PITTSBURGH | W | 7-1 | | Annapolis, Md. | |
| 4/21/1943 | JOHNS HOPKINS | W | 13-0 | | Annapolis, Md. | |
| 4/24/1943 | COLUMBIA | W | 12-6 | | Annapolis, Md. | |
| 4/28/1943 | RUTGERS | W | 9-0 | | Annapolis, Md. | |
| 4/29/1943 | NORTH CAROLINA | L | 6-10 | | Annapolis, Md. | |
| 5/1/1943 | WILLIAM & MARY | W | 17-2 | | Annapolis, Md. | |
| 5/3/1943 | DARTMOUTH | W | 6-2 | | Annapolis, Md. | |
| 5/4/1943 | DARTMOUTH | W | 8-0 | | Annapolis, Md. | |
| 5/5/1943 | GEORGETOWN | W | 6-1 | | Annapolis, Md. | |
| 5/8/1943 | NORTH CAROLINA PRE-FLIGHT | L | 5-15 | | Annapolis, Md. | |
| 5/15/1943 | CATHOLIC | W | 9-2 | | Annapolis, Md. | |
| 5/22/1943 | LOYOLA (MD.) | | | |