
 |

Inside Baseball |
 
 
 

 
 
 
|
 |

Individual Season Hitting Records (Entering 2008)
| Batting Average (min. 75 AB) |
|
Pl. |
Avg. |
Name |
Year |
1. | .467 | Seiler, Rich | 1979 |
| | (50-for-107) | |
2. | .435 | Seiler, Rich | 1980 |
| | (47-for-108) | |
3. | .431 | Lake, Toph | 1998 |
| | (59-for-137) | |
4. | .430 | Schultz, Mike | 1986 |
| | (65-for-151) | |
5. | .430 | Loferski, Andy | 1983 |
| | (71-for-165) | |
6. | .430 | Maloney, Matt | 1991 |
| | (49-for-114) | |
7. | .425 | Fatheree, Chris | 1987 |
| | (37-for-87) | |
8. | .413 | Benke, Todd | 1998 |
| | (69-for-167) | |
9. | .410 | Bellino, Joe | 1959 |
| | (34-for-83) | |
10. | .402 | Roberts, Jim | 1980 |
| | (39-for-97) | | |
| Slugging Percentage (min. 75 AB) |
|
Pl. |
Slg. |
Name |
Year |
1. | .766 | Lee, Marcus | 1993 |
2. | .729 | Seiler, Rich | 1979 |
3. | .719 | Maloney, Matt | 1991 |
4. | .701 | Zematis, Mark | 1998 |
5. | .694 | Zematis, Mark | 2000 |
6. | .685 | Seiler, Rich | 1980 |
7. | .685 | Loferski, Andy | 1983 |
8. | .679 | Lake, Toph | 1998 |
9. | .677 | Benke, Todd | 1998 |
10. | .669 | Lee, Marcus | 1994 | |
| On Base Percentage (min. 75 AB) |
|
Pl. |
OBP |
Name |
Year |
1. | .565 | Jones, Marius | 1985 |
2. | .547 | Zematis, Mark | 1998 |
3. | .538 | Mowery, Sam | 1991 |
4. | .534 | Roberts, Jim | 1981 |
5. | .532 | Seiler, Rich | 1979 |
6. | .530 | Snyder, Craig | 1985 |
7. | .525 | Roberts, Jim | 1980 |
8. | .521 | Lake, Toph | 1998 |
9. | .509 | Kinn, Ron | 1985 |
10. | .509 | Deitz, Terry | 1981 | |
| Games Played |
|
Pl. |
GP |
Name |
Year |
1. | 54 | Garcia, Michael | 2007 |
| 54 | Hollins, Renaldo | 2007 |
| 54 | Hollins, Renaldo | 2006 |
| 54 | Johnston, Jonathan | 2006 |
| 54 | McGinn, Ryan | 2006 |
| 54 | Munde, Jared | 2006 |
7. | 53 | Bernth, Brian | 1995 |
| 53 | Lake, Toph | 1995 |
9. | 52 | Hamilton, Thomas | 2006 |
| 52 | Benke, Todd | 1996 |
| 52 | Bernth, Brian | 1996 |
| 52 | Paukovits, Nate | 1996 | |
| At Bats |
|
Pl. |
AB |
Name |
Year |
1. | 213 | Hollins, Renaldo | 2007 |
2. | 206 | Munde, Jared | 2006 |
3. | 205 | Hollins, Renaldo | 2006 |
4. | 202 | Johnston, Jonathan | 2006 |
5. | 196 | Candeto, Craig | 2004 |
6. | 195 | Bernth, Brian | 1996 |
7. | 192 | Bernth, Brian | 1995 |
8. | 187 | Lake, Toph | 1995 |
9. | 186 | Hamilton, Thomas | 2006 |
| 186 | McGinn, Ryan | 2006 | |
| Runs Scored |
|
Pl. |
R |
Name |
Year |
1. | 55 | Benke, Todd | 1998 |
2. | 54 | Mauro, Steve | 1994 |
3. | 52 | Adams, Mike | 1996 |
4. | 51 | Johnston, Jonathan | 2006 |
5. | 49 | Beach, Brent | 1994 |
| 49 | Schultz, Mike | 1986 |
7. | 47 | Loferski, Andy | 1983 |
8. | 46 | Mauro, Tony | 1999 |
| 46 | Lake, Toph | 1995 |
10. | 45 | Moore, Tony | 2000 |
| 45 | Lake, Toph | 1998 |
| 45 | Loferski, Andy | 1982 | |
| Hits |
|
Pl. |
H |
Name |
Year |
1. | 71 | Loferski, Andy | 1983 |
2. | 69 | Benke, Todd | 1998 |
3. | 66 | Bernth, Brian | 1995 |
4. | 65 | Mauro, Tony | 1999 |
| 65 | Schultz, Mike | 1986 |
6. | 64 | Johnston, Jonathan | 2006 |
| 64 | Munde, Jared | 2006 |
8. | 63 | Garcia, Michael | 2007 |
| 63 | Smith, Matt | 1996 |
10. | 62 | Hollins, Renaldo | 2006 |
| 62 | McGinn, Ryan | 2006 |
| 62 | Benke, Todd | 1996 | |
| Doubles |
|
Pl. |
2B |
Name |
Year |
1. | 21 | Mauro, Steve | 1994 |
2. | 18 | Zematis, Mark | 1999 |
| 18 | Benke, Todd | 1998 |
| 18 | Zematis, Mark | 1998 |
| 18 | Butler, Todd | 1992 |
6. | 16 | McGinn, Ryan | 2006 |
7. | 15 | Munde, Jared | 2006 |
| 15 | Mauro, Tony | 1999 |
| 15 | Bernth, Brian | 1995 |
10. | 14 | Candeto, Craig | 2003 |
| 14 | Paukovits, Nate | 1996 |
| 14 | Smith, Matt | 1995 |
| 14 | Lee, Marcus | 1994 |
| 14 | Maloney, Matt | 1991 | |
| Triples |
|
Pl. |
3B |
Name |
Year |
1. | 9 | Lake, Toph | 1995 |
2. | 8 | Smith, Matt | 1996 |
3. | 7 | Loferski, Andy | 1981 |
4. | 6 | Bernth, Brian | 1995 |
| 6 | Bernth, Brian | 1994 |
| 6 | Ostmo, Erik | 1992 |
| 6 | Seiler, Rich | 1979 |
| 6 | Semko, Scott | 1969 |
9. | 5 | Lopez, Dominic | 2006 |
| 5 | Foster, Matt | 2003 |
| 5 | Adams, Mike | 1995 |
| 5 | Mowery, Sam | 1991 |
| 5 | Loferski, Andy | 1983 |
| 5 | Ponseigo, Andy | 1982 |
| 5 | Abner, Edward | 1976 |
| 5 | Liscomb, Jerry | 1976 |
| 5 | Liscomb, Jerry | 1974 |
| 5 | Staubach, Roger | 1965 | |
| Home Runs |
|
Pl. |
HR |
Name |
Year |
1. | 12 | Lee, Marcus | 1993 |
2. | 10 | Zematis, Mark | 2000 |
3. | 8 | Harris, Mitch | 2007 |
4. | 7 | Braham, Luke | 1998 |
| 7 | Zematis, Mark | 1998 |
| 7 | Lee, Marcus | 1994 |
| 7 | Loferski, Andy | 1983 |
8. | 6 | Candeto, Craig | 2003 |
| 6 | Moore, Tony | 2000 |
| 6 | Benke, Todd | 1998 |
| 6 | Smith, Matt | 1996 |
| 6 | Loferski, Andy | 1982 |
| 6 | Seiler, Rich | 1980 | |
| Runs Batted In |
|
Pl. |
RBI |
Name |
Year |
1. | 60 | Lee, Marcus | 1993 |
2. | 58 | Zematis, Mark | 1998 |
3. | 51 | Benke, Todd | 1998 |
4. | 50 | Leeney, Mike | 1986 |
5. | 49 | Smith, Matt | 1996 |
6. | 48 | Lee, Marcus | 1994 |
| 48 | Loferski, Andy | 1983 |
8. | 47 | Harris, Mitch | 2007 |
9. | 46 | Zematis, Mark | 1999 |
10. | 45 | Lee, Marcus | 1991 | |
| Total Bases |
|
Pl. |
TB |
Name |
Year |
1. | 113 | Benke, Todd | 1998 |
| 113 | Loferski, Andy | 1983 |
3. | 107 | Smith, Matt | 1996 |
4. | 101 | Mauro, Tony | 1999 |
5. | 100 | Munde, Jared | 2006 |
6. | 98 | Lee, Marcus | 1993 |
7. | 95 | Zematis, Mark | 1999 |
| 95 | Lee, Marcus | 1994 |
9. | 94 | Zematis, Mark | 1998 |
| 94 | Loferski, Andy | 1982 | |
| Walks |
|
Pl. |
BB |
Name |
Year |
1. | 45 | Zematis, Mark | 1998 |
2. | 43 | Jones, Marius | 1985 |
3. | 39 | Ponseigo, Andy | 1983 |
4. | 35 | Snyder, Craig | 1985 |
| 35 | Kinn, Ron | 1985 |
6. | 34 | Rodgers, Tony | 1983 |
7. | 33 | Liscomb, Jerry | 1975 |
| 33 | Roberts, Jim | 1981 |
9. | 32 | Deitz, Terry | 1981 |
10. | 31 | Ponseigo, Andy | 1982 |
| 31 | Deitz, Terry | 1982 |
| 31 | Lee, Marcus | 1992 |
| 31 | Lake, Toph | 1995 | |
| Stolen Bases |
|
Pl. |
SB |
Name |
Year |
1. | 35 | Johnston, Jonathan | 2006 |
2. | 32 | Cocca, John | 2002 |
3. | 24 | Cocca, John | 2001 |
4. | 21 | Hager, Brad | 2003 |
| 21 | Schultz, Mike | 1986 |
6. | 20 | Hollins, Renaldo | 2007 |
| 20 | Hollins, Renaldo | 2006 |
| 20 | Candeto, Craig | 2004 |
| 20 | Whitten, Brian | 2001 |
| 20 | Loferski, Andy | 1983 | |
|
 |

|