|
2008 Navy Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | vs. Air Force | Millington, Tenn. | W, 6-5 |
| 02/23/08 | vs. Air Force | Millington, Tenn. | W, 16-5 |
| 02/24/08 | vs. Arkansas State | Millington, Tenn. | L, 8-1 |
| 02/26/08 | vs. Georgetown | Annapolis, Md. | Postponed |
| 03/01/08 | vs. Dartmouth | Annapolis, Md. | L, 1-0 |
| vs. Dartmouth | Annapolis, Md. | W, 12-5 | |
| 03/02/08 | vs. Dartmouth | Annapolis, Md. | L, 4-3 (10) |
| 03/05/08 | vs. UMBC | Annapolis, Md. | L, 18-6 |
| 03/07/08 | vs. Iona | Annapolis, Md. | Postponed |
| 03/08/08 | vs. Rhode Island | Annapolis, Md. | W, 6-4 |
| 03/09/08 | vs. Central Connecticut State | Annapolis, Md. | L, 5-3 |
| 03/10/08 | vs. Iona | Annapolis, Md. | W, 5-0 |
| 03/10/08 | vs. Iona | Annapolis, Md. | W, 11-5 |
| 03/12/08 | at Virginia | Charlottesville, Va. | L, 11-5 |
| 03/13/08 | at Maryland Eastern Shore | Princess Anne, Md. | W, 20-6 |
| 03/14/08 | vs. Monmouth | Annapolis, Md. | W, 6-3 |
| 03/15/08 | vs. Maine | Annapolis, Md. | W, 5-4 |
| 03/16/08 | vs. Duquesne | Annapolis, Md. | L, 11-4 |
| 03/19/08 | vs. Belmont Abbey | Annapolis, Md. | Postponed |
| 03/20/08 | vs. Belmont Abbey | Annapolis, Md. | W, 11-9 |
| 03/21/08 | vs. Princeton | Annapolis, Md. | W, 6-3 |
| 03/22/08 | vs. Princeton | Annapolis, Md. | W, 2-1 (8) |
| vs. Princeton | Annapolis, Md. | L, 20-4 | |
| 03/23/08 | vs. Princeton | Annapolis, Md. | W, 3-2 |
| 03/26/08 | vs. Towson | Annapolis, Md. | W, 8-7 |
| 03/29/08 | at Lafayette * | Easton, Pa. | L, 2-1 (8) |
| at Lafayette * | Easton, Pa. | W, 3-2 | |
| 03/30/08 | at Lafayette * | Easton, Pa. | W, 13-5 |
| at Lafayette * | Easton, Pa. | W, 6-5 (13) | |
| 04/01/08 | at Maryland | College Park, Md. | L, 13-6 |
| 04/03/08 | vs. Delaware State | Annapolis, Md. | Cancelled |
| 04/05/08 | vs. Lehigh * | Annapolis, Md. | W, 5-2 |
| vs. Lehigh * | Annapolis, Md. | W, 4-1 | |
| 04/06/08 | at Lehigh * |
Bethlehem, Pa. | W, 4-2 |
| at Lehigh * |
Bethlehem, Pa. | L, 6-5 | |
| 04/08/08 | at UMBC | Baltimore, Md. | L, 8-7 |
| 04/09/08 | vs. Georgetown | Annapolis, Md. | L, 6-0 |
| 04/12/08 | vs. Army * | Annapolis, Md. | L, 14-3 |
| vs. Army * | Annapolis, Md. | Postponed | |
| 04/13/08 | vs. Army * |
Annapolis, Md. | L, 2-1 (8) |
| vs. Army * | Annapolis, Md. | L, 10-2 | |
| 04/14/08 | vs. Army * | Annapolis, Md. | L, 7-4 |
| 04/15/08 | vs. Coppin State | Annapolis, Md. | W, 16-6 |
| 04/16/08 | at Georgetown | Bethesda, Md. | L, 6-2 |
| 04/19/08 | at Bucknell | Lewisburg, Pa. | W, 4-0 |
| at Bucknell * | Lewisburg, Pa. | W, 16-6 | |
| 04/20/08 | at Bucknell * | Lewisburg, Pa. | L, 8-2 |
| at Bucknell * | Lewisburg, Pa. | Postponed | |
| 04/21/08 | at Bucknell * | Lewisburg, Pa. | L, 5-4 |
| 04/22/08 | vs. Maryland-Eastern Shore | Annapolis, Md. | W, 5-1 |
| 04/24/08 | at Coppin State | Hanover, Md. | W, 13-3 |
| 04/26/08 | vs. Holy Cross * | Annapolis, Md. | W, 6-5 (9) |
| vs. Holy Cross * | Annapolis, Md. | W, 9-3 | |
| 04/27/08 | vs. Holy Cross * | Annapolis, Md. | L, 11-5 |
| vs. Holy Cross * | Annapolis, Md. | W, 2-1 | |
| 04/29/08 | at Delaware State | Dover, Del. | W, 17-5 |
| 05/03/08 | vs. New York Tech | Annapolis, Md. | T, 9-9 |
| 05/04/08 | vs. New York Tech | Annapolis, Md. | L, 4-2 |
| vs. New York Tech | Annapolis, Md. | W, 2-0 | |
| 05/10/08 | vs. Holy Cross (Game 1) | Annapolis, Md. | L, 6-0 |
| vs. Holy Cross (Game 2) | Annapolis, Md. | W, 12-1 | |
| 05/11/08 | vs. Holy Cross (Game 3) | Annapolis, Md. | W, 9-5 |
| 05/16/08 | vs. Bucknell (Game 1) | Annapolis, Md. | 3:00 p.m. |
| 05/17/08 | vs. Bucknell (Game 2) | Annapolis, Md. | 12:00 p.m. |
| vs. Bucknell (Game 3, if nec.) | Annapolis, Md. | 3:00 p.m. | |
| 05/30/08 | TBD - NCAA Regionals | Regional Sites | TBA |
| 05/31/08 | TBD - NCAA Regionals | Regional Sites | TBA |
| 06/01/08 | TBD - NCAA Regionals | Regional Sites | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
All Times Eastern, subject to change
Home games played at Terwilliger Brothers Field at Max Bishop Stadium













